Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 125 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    02  ZiggyM                           125  68m34.229s              59.282    185
 2    61  Guitarzan                        122  68m32.067s   3 lap(s)   57.889    175
 3    70 Frank Janosi                      120  68m33.126s   5 lap(s)   56.926    165
 4    19  Chargin                          120  68m34.427s   5 lap(s)   56.908    160
 5    00 Trae Larkin                       112  61m33.837s  13 lap(s)   59.162    155
 6    76 Dave Hoy                           54  40m19.260s  71 lap(s)   43.552    150
 7    17 Darrell Pace                       40  26m10.911s  85 lap(s)   49.683    151
 8    35 Gary Hamel                          7   5m15.596s 118 lap(s)   43.278    142
 9    -1 Pace Car                            0 DidNotStart 125 lap(s)         
10   002  BoltServers                        0 DidNotStart 125 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   ZiggyM                             23.462s   83.164   65
 2  Trae Larkin                         23.478s   83.107   59
 3   Chargin                            23.814s   81.935   59
 4   Guitarzan                          24.041s   81.161   27
 5  Darrell Pace                        24.608s   79.291   18
 6  Frank Janosi                        24.678s   79.066   98
 7  Dave Hoy                            24.933s   78.257   25
 8  Gary Hamel                          28.652s   68.100    2
 9  Pace Car                            No Time   
10   BoltServers                        No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-3
Darrell Pace                     4
 ZiggyM                          5-43
 Guitarzan                       44-50
 ZiggyM                          51-125

Number of lead changes: 4
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          117
 Guitarzan                       7
Darrell Pace                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Frank Janosi                         7      3       4  
 Guitarzan                           4      2       2  
 BoltServers                        10     10       0  
Gary Hamel                           8      8       0  
Pace Car                             9      9       0  
 ZiggyM                              1      1       0  
Darrell Pace                         6      7      -1  
Dave Hoy                             5      6      -1  
 Chargin                             3      4      -1  
Trae Larkin                          2      5      -3  


PIT STOPS

Driver                           Stops/Laps
Trae Larkin                         (6/112)
Darrell Pace                         (5/40)
 Chargin                            (5/120)
 Guitarzan                          (4/122)
Dave Hoy                             (3/54)
Frank Janosi                        (2/120)
 ZiggyM                             (2/125)


BLACK FLAG LAPS

Driver                           Laps/Total
Dave Hoy                            (11/54)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 ZiggyM                           (125/125)     100.00
 Guitarzan                        (121/122)      99.18
Frank Janosi                      (120/120)     100.00
 Chargin                          (119/120)      99.17
Trae Larkin                       (112/112)     100.00
Dave Hoy                            (53/54)      98.15
Darrell Pace                        (38/40)      95.00
Gary Hamel                            (7/7)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Gary Hamel                        6.206          8.566      47.179s      7
Dave Hoy                         10.257          6.227      45.133s     54
Frank Janosi                     10.832          4.206      34.324s    120
 Guitarzan                       11.265          4.198      33.739s    122
Trae Larkin                      11.296          4.345      33.053s    112
Darrell Pace                     11.412          7.243      39.500s     40
 Chargin                         11.594          4.194      34.276s    120
 ZiggyM                          11.748          4.154      32.981s    125


All times are official


Generated with NASCAR2003 Replay Analyzer