Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  BoltServers

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Trae Larkin

No practice laps

Qualifying laps
Lap 1: 23.713s ( 82.284) 
Lap 2: 23.640s ( 82.538) 

No Happy Hour laps

Race laps
Lap 0: 57.598s ( 33.876) 
Lap 1: 24.820s ( 78.614) 
Lap 2: 26.669s ( 73.163) 
Lap 3: 52.650s ( 37.059) 
Lap 4: 52.688s ( 37.033) 
Lap 5: 52.895s ( 36.888) 
Lap 6: 52.880s ( 36.898) 
Lap 7: 49.683s ( 39.273) 
Lap 8: 45.268s ( 43.103) 
Lap 9: 29.239s ( 66.732) 
Lap 10: 32.578s ( 59.893) 
Lap 11: 51.413s ( 37.951) 
Lap 12: 1m00.676s ( 32.157)  [Pitted]
Lap 13: 45.058s ( 43.304) 
Lap 14: 48.161s ( 40.514) 
Lap 15: 25.844s ( 75.499) 
Lap 16: 24.440s ( 79.836) 
Lap 17: 23.858s ( 81.784) 
Lap 18: 23.775s ( 82.069) 
Lap 19: 23.726s ( 82.239) 
Lap 20: 24.823s ( 78.604) 
Lap 21: 46.741s ( 41.745) 
Lap 22: 55.144s ( 35.383)  [Pitted]
Lap 23: 51.858s ( 37.625) 
Lap 24: 53.257s ( 36.637) 
Lap 25: 46.868s ( 41.631) 
Lap 26: 25.347s ( 76.979) 
Lap 27: 23.835s ( 81.863) 
Lap 28: 23.995s ( 81.317) 
Lap 29: 23.930s ( 81.538) 
Lap 30: 23.691s ( 82.360) 
Lap 31: 24.161s ( 80.758) 
Lap 32: 42.920s ( 45.461) 
Lap 33: 54.759s ( 35.632)  [Pitted]
Lap 34: 52.956s ( 36.845) 
Lap 35: 52.187s ( 37.388) 
Lap 36: 49.072s ( 39.762) 
Lap 37: 25.319s ( 77.064) 
Lap 38: 24.309s ( 80.266) 
Lap 39: 44.383s ( 43.962) 
Lap 40: 52.687s ( 37.033) 
Lap 41: 52.913s ( 36.875) 
Lap 42: 52.786s ( 36.964) 
Lap 43: 49.805s ( 39.176) 
Lap 44: 31.898s ( 61.170) 
Lap 45: 24.965s ( 78.157) 
Lap 46: 49.132s ( 39.713) 
Lap 47: 54.634s ( 35.714)  [Pitted]
Lap 48: 50.249s ( 38.830) 
Lap 49: 52.258s ( 37.337) 
Lap 50: 47.826s ( 40.798) 
Lap 51: 27.782s ( 70.232) 
Lap 52: 46.146s ( 42.283) 
Lap 53: 54.598s ( 35.737) 
Lap 54: 57.862s ( 33.721)  [Pitted]
Lap 55: 48.273s ( 40.420) 
Lap 56: 47.385s ( 41.177) 
Lap 57: 25.396s ( 76.831) 
Lap 58: 23.715s ( 82.277) 
Lap 59: 23.478s ( 83.107) 
Lap 60: 23.824s ( 81.900) 
Lap 61: 23.871s ( 81.739) 
Lap 62: 23.896s ( 81.654) 
Lap 63: 23.769s ( 82.090) 
Lap 64: 23.852s ( 81.804) 
Lap 65: 23.977s ( 81.378) 
Lap 66: 23.954s ( 81.456) 
Lap 67: 23.946s ( 81.483) 
Lap 68: 24.195s ( 80.644) 
Lap 69: 24.056s ( 81.110) 
Lap 70: 24.433s ( 79.859) 
Lap 71: 24.337s ( 80.174) 
Lap 72: 23.768s ( 82.093) 
Lap 73: 23.856s ( 81.790) 
Lap 74: 23.867s ( 81.753) 
Lap 75: 23.965s ( 81.418) 
Lap 76: 24.103s ( 80.952) 
Lap 77: 23.938s ( 81.510) 
Lap 78: 23.810s ( 81.948) 
Lap 79: 24.493s ( 79.663) 
Lap 80: 23.926s ( 81.551) 
Lap 81: 24.093s ( 80.986) 
Lap 82: 24.018s ( 81.239) 
Lap 83: 24.275s ( 80.379) 
Lap 84: 24.230s ( 80.528) 
Lap 85: 24.464s ( 79.758) 
Lap 86: 24.221s ( 80.558) 
Lap 87: 24.589s ( 79.352) 
Lap 88: 24.123s ( 80.885) 
Lap 89: 24.352s ( 80.125) 
Lap 90: 24.249s ( 80.465) 
Lap 91: 24.125s ( 80.878) 
Lap 92: 24.617s ( 79.262) 
Lap 93: 24.121s ( 80.892) 
Lap 94: 24.084s ( 81.016) 
Lap 95: 24.490s ( 79.673) 
Lap 96: 25.096s ( 77.749) 
Lap 97: 25.209s ( 77.401) 
Lap 98: 38.827s ( 50.253)  [Pitted]
Lap 99: 23.516s ( 82.973) 
Lap 100: 23.624s ( 82.594) 
Lap 101: 23.849s ( 81.814) 
Lap 102: 24.330s ( 80.197) 
Lap 103: 31.370s ( 62.199) 
Lap 104: 24.334s ( 80.184) 
Lap 105: 24.423s ( 79.892) 
Lap 106: 24.634s ( 79.207) 
Lap 107: 24.398s ( 79.973) 
Lap 108: 24.482s ( 79.699) 
Lap 109: 24.313s ( 80.253) 
Lap 110: 24.368s ( 80.072) 
Lap 111: 24.644s ( 79.175) 
Lap 112: 24.844s ( 78.538) 


Driver:  Chargin

No practice laps

Qualifying laps
Lap 1: 24.005s ( 81.283) 
Lap 2: 24.346s ( 80.144) 

No Happy Hour laps

Race laps
Lap 0: 58.006s ( 33.638) 
Lap 1: 35.122s ( 55.555) 
Lap 2: 26.377s ( 73.973) 
Lap 3: 47.438s ( 41.131) 
Lap 4: 53.691s ( 36.341)  [Pitted]
Lap 5: 51.268s ( 38.058) 
Lap 6: 53.109s ( 36.739) 
Lap 7: 48.684s ( 40.078) 
Lap 8: 40.001s ( 48.778) 
Lap 9: 29.547s ( 66.037)  [Off the track]
Lap 10: 32.129s ( 60.730) 
Lap 11: 52.815s ( 36.944) 
Lap 12: 53.263s ( 36.633) 
Lap 13: 52.106s ( 37.446) 
Lap 14: 48.519s ( 40.215) 
Lap 15: 26.714s ( 73.040) 
Lap 16: 25.063s ( 77.852) 
Lap 17: 24.988s ( 78.085) 
Lap 18: 24.164s ( 80.748) 
Lap 19: 24.133s ( 80.852) 
Lap 20: 24.276s ( 80.375) 
Lap 21: 45.161s ( 43.205) 
Lap 22: 59.860s ( 32.596)  [Pitted]
Lap 23: 47.186s ( 41.351) 
Lap 24: 52.835s ( 36.930) 
Lap 25: 47.111s ( 41.417) 
Lap 26: 25.527s ( 76.436) 
Lap 27: 24.663s ( 79.114) 
Lap 28: 24.144s ( 80.815) 
Lap 29: 24.135s ( 80.845) 
Lap 30: 24.663s ( 79.114) 
Lap 31: 25.531s ( 76.424) 
Lap 32: 39.116s ( 49.882) 
Lap 33: 51.725s ( 37.722) 
Lap 34: 52.957s ( 36.845) 
Lap 35: 53.002s ( 36.813) 
Lap 36: 50.130s ( 38.922) 
Lap 37: 25.949s ( 75.193) 
Lap 38: 24.971s ( 78.138) 
Lap 39: 44.367s ( 43.978) 
Lap 40: 52.568s ( 37.117) 
Lap 41: 52.605s ( 37.091) 
Lap 42: 52.823s ( 36.938) 
Lap 43: 49.638s ( 39.308) 
Lap 44: 27.442s ( 71.102) 
Lap 45: 28.501s ( 68.460) 
Lap 46: 47.993s ( 40.656) 
Lap 47: 55.635s ( 35.071)  [Pitted]
Lap 48: 50.241s ( 38.836) 
Lap 49: 52.098s ( 37.452) 
Lap 50: 48.399s ( 40.315) 
Lap 51: 28.221s ( 69.140) 
Lap 52: 46.370s ( 42.079) 
Lap 53: 52.643s ( 37.064) 
Lap 54: 53.078s ( 36.761) 
Lap 55: 52.448s ( 37.202) 
Lap 56: 48.891s ( 39.909) 
Lap 57: 24.788s ( 78.715) 
Lap 58: 23.876s ( 81.722) 
Lap 59: 23.814s ( 81.935) 
Lap 60: 24.281s ( 80.359) 
Lap 61: 24.073s ( 81.053) 
Lap 62: 24.729s ( 78.903) 
Lap 63: 24.185s ( 80.678) 
Lap 64: 24.263s ( 80.418) 
Lap 65: 24.453s ( 79.794) 
Lap 66: 24.315s ( 80.246) 
Lap 67: 24.332s ( 80.190) 
Lap 68: 24.206s ( 80.608) 
Lap 69: 24.194s ( 80.648) 
Lap 70: 24.099s ( 80.966) 
Lap 71: 24.998s ( 78.054) 
Lap 72: 25.666s ( 76.022) 
Lap 73: 39.668s ( 49.188) 
Lap 74: 1m31.035s ( 21.433)  [Pitted]
Lap 75: 25.892s ( 75.359) 
Lap 76: 24.557s ( 79.456) 
Lap 77: 24.829s ( 78.585) 
Lap 78: 25.025s ( 77.970) 
Lap 79: 24.891s ( 78.389) 
Lap 80: 24.903s ( 78.352) 
Lap 81: 25.164s ( 77.539) 
Lap 82: 25.730s ( 75.833) 
Lap 83: 26.137s ( 74.652) 
Lap 84: 25.131s ( 77.641) 
Lap 85: 25.223s ( 77.358) 
Lap 86: 25.295s ( 77.137) 
Lap 87: 25.160s ( 77.551) 
Lap 88: 25.310s ( 77.092) 
Lap 89: 25.017s ( 77.995) 
Lap 90: 25.362s ( 76.934) 
Lap 91: 25.213s ( 77.388) 
Lap 92: 25.473s ( 76.598) 
Lap 93: 25.706s ( 75.904) 
Lap 94: 25.182s ( 77.484) 
Lap 95: 25.802s ( 75.622) 
Lap 96: 25.185s ( 77.474) 
Lap 97: 25.536s ( 76.409) 
Lap 98: 26.843s ( 72.689) 
Lap 99: 28.596s ( 68.233) 
Lap 100: 25.427s ( 76.737) 
Lap 101: 25.288s ( 77.159) 
Lap 102: 25.310s ( 77.092) 
Lap 103: 25.168s ( 77.527) 
Lap 104: 25.074s ( 77.817) 
Lap 105: 25.444s ( 76.686) 
Lap 106: 25.481s ( 76.574) 
Lap 107: 25.474s ( 76.595) 
Lap 108: 26.166s ( 74.570) 
Lap 109: 26.571s ( 73.433) 
Lap 110: 26.534s ( 73.536) 
Lap 111: 26.543s ( 73.511) 
Lap 112: 49.421s ( 39.481) 
Lap 113: 55.837s ( 34.944)  [Pitted]
Lap 114: 50.748s ( 38.448) 
Lap 115: 48.718s ( 40.051) 
Lap 116: 25.428s ( 76.734) 
Lap 117: 25.077s ( 77.808) 
Lap 118: 25.534s ( 76.415) 
Lap 119: 25.053s ( 77.883) 
Lap 120: 25.527s ( 76.436) 


Driver: Gary Hamel

No practice laps

Qualifying laps
Lap 1: 25.717s ( 75.872) 
Lap 2: 26.224s ( 74.405) 

No Happy Hour laps

Race laps
Lap 0: 59.566s ( 32.757) 
Lap 1: 30.526s ( 63.919) 
Lap 2: 28.652s ( 68.100) 
Lap 3: 47.088s ( 41.437) 
Lap 4: 52.582s ( 37.107) 
Lap 5: 52.559s ( 37.124) 
Lap 6: 53.128s ( 36.726) 
Lap 7: 49.068s ( 39.765) 


Driver: Frank Janosi

No practice laps

Qualifying laps
Lap 1: 25.367s ( 76.919) 
Lap 2: 24.934s ( 78.254) 

No Happy Hour laps

Race laps
Lap 0: 59.049s ( 33.043) 
Lap 1: 27.044s ( 72.149) 
Lap 2: 27.982s ( 69.730) 
Lap 3: 49.099s ( 39.740) 
Lap 4: 52.401s ( 37.236) 
Lap 5: 52.880s ( 36.898) 
Lap 6: 53.235s ( 36.652) 
Lap 7: 48.842s ( 39.949) 
Lap 8: 27.474s ( 71.020) 
Lap 9: 34.565s ( 56.450) 
Lap 10: 40.203s ( 48.533) 
Lap 11: 53.426s ( 36.521) 
Lap 12: 52.495s ( 37.169) 
Lap 13: 52.807s ( 36.949) 
Lap 14: 49.415s ( 39.486) 
Lap 15: 26.727s ( 73.005) 
Lap 16: 25.978s ( 75.109) 
Lap 17: 25.769s ( 75.719) 
Lap 18: 25.075s ( 77.814) 
Lap 19: 42.977s ( 45.401) 
Lap 20: 46.764s ( 41.724) 
Lap 21: 53.202s ( 36.675) 
Lap 22: 52.826s ( 36.936) 
Lap 23: 52.897s ( 36.886) 
Lap 24: 49.114s ( 39.728) 
Lap 25: 26.065s ( 74.859) 
Lap 26: 25.265s ( 77.229) 
Lap 27: 25.516s ( 76.469) 
Lap 28: 25.929s ( 75.251) 
Lap 29: 26.801s ( 72.803) 
Lap 30: 26.215s ( 74.430) 
Lap 31: 35.120s ( 55.558) 
Lap 32: 51.340s ( 38.005) 
Lap 33: 57.730s ( 33.798)  [Pitted]
Lap 34: 50.140s ( 38.915) 
Lap 35: 46.775s ( 41.714) 
Lap 36: 27.183s ( 71.780) 
Lap 37: 26.293s ( 74.210) 
Lap 38: 43.049s ( 45.325) 
Lap 39: 52.874s ( 36.902) 
Lap 40: 52.934s ( 36.861) 
Lap 41: 53.325s ( 36.590) 
Lap 42: 46.894s ( 41.608) 
Lap 43: 26.620s ( 73.298) 
Lap 44: 28.171s ( 69.262) 
Lap 45: 47.781s ( 40.836) 
Lap 46: 53.399s ( 36.540) 
Lap 47: 52.330s ( 37.286) 
Lap 48: 52.584s ( 37.106) 
Lap 49: 49.070s ( 39.763) 
Lap 50: 26.547s ( 73.500) 
Lap 51: 26.995s ( 72.280) 
Lap 52: 30.718s ( 63.519) 
Lap 53: 45.501s ( 42.882) 
Lap 54: 52.987s ( 36.824) 
Lap 55: 52.182s ( 37.392) 
Lap 56: 47.811s ( 40.810) 
Lap 57: 26.275s ( 74.260) 
Lap 58: 25.939s ( 75.222) 
Lap 59: 25.317s ( 77.070) 
Lap 60: 25.351s ( 76.967) 
Lap 61: 25.394s ( 76.837) 
Lap 62: 25.347s ( 76.979) 
Lap 63: 24.866s ( 78.468) 
Lap 64: 24.902s ( 78.355) 
Lap 65: 25.494s ( 76.535) 
Lap 66: 25.757s ( 75.754) 
Lap 67: 25.281s ( 77.180) 
Lap 68: 25.145s ( 77.598) 
Lap 69: 25.395s ( 76.834) 
Lap 70: 26.605s ( 73.339) 
Lap 71: 24.859s ( 78.490) 
Lap 72: 25.477s ( 76.586) 
Lap 73: 25.698s ( 75.928) 
Lap 74: 25.691s ( 75.948) 
Lap 75: 26.224s ( 74.405) 
Lap 76: 25.464s ( 76.626) 
Lap 77: 25.191s ( 77.456) 
Lap 78: 24.878s ( 78.430) 
Lap 79: 25.201s ( 77.425) 
Lap 80: 25.425s ( 76.743) 
Lap 81: 25.394s ( 76.837) 
Lap 82: 26.039s ( 74.933) 
Lap 83: 25.175s ( 77.505) 
Lap 84: 26.234s ( 74.376) 
Lap 85: 26.438s ( 73.803) 
Lap 86: 25.943s ( 75.211) 
Lap 87: 25.519s ( 76.460) 
Lap 88: 25.097s ( 77.746) 
Lap 89: 25.537s ( 76.406) 
Lap 90: 26.344s ( 74.066) 
Lap 91: 25.583s ( 76.269) 
Lap 92: 32.643s ( 59.774) 
Lap 93: 54.935s ( 35.518)  [Pitted]
Lap 94: 26.918s ( 72.486) 
Lap 95: 25.879s ( 75.397) 
Lap 96: 25.178s ( 77.496) 
Lap 97: 27.046s ( 72.143) 
Lap 98: 24.678s ( 79.066) 
Lap 99: 25.560s ( 76.338) 
Lap 100: 26.327s ( 74.114) 
Lap 101: 25.303s ( 77.113) 
Lap 102: 25.902s ( 75.330) 
Lap 103: 24.988s ( 78.085) 
Lap 104: 24.994s ( 78.066) 
Lap 105: 25.500s ( 76.517) 
Lap 106: 24.778s ( 78.747) 
Lap 107: 25.333s ( 77.022) 
Lap 108: 25.920s ( 75.277) 
Lap 109: 25.420s ( 76.758) 
Lap 110: 27.701s ( 70.438) 
Lap 111: 41.434s ( 47.091) 
Lap 112: 52.586s ( 37.105) 
Lap 113: 53.515s ( 36.460) 
Lap 114: 53.019s ( 36.802) 
Lap 115: 49.726s ( 39.239) 
Lap 116: 25.555s ( 76.353) 
Lap 117: 25.321s ( 77.058) 
Lap 118: 25.071s ( 77.827) 
Lap 119: 25.686s ( 75.963) 
Lap 120: 24.914s ( 78.317) 


Driver: Dave Hoy

No practice laps

Qualifying laps
Lap 1: 24.502s ( 79.634) 
Lap 2: 24.856s ( 78.500) 

No Happy Hour laps

Race laps
Lap 0: 58.267s ( 33.487) 
Lap 1: 26.475s ( 73.699) 
Lap 2: 26.407s ( 73.889) 
Lap 3: 51.251s ( 38.071) 
Lap 4: 52.711s ( 37.017) 
Lap 5: 52.638s ( 37.068) 
Lap 6: 53.087s ( 36.754) 
Lap 7: 49.295s ( 39.582) 
Lap 8: 29.066s ( 67.130) 
Lap 9: 36.121s ( 54.018) 
Lap 10: 39.133s ( 49.860) 
Lap 11: 52.939s ( 36.857) 
Lap 12: 52.904s ( 36.882) 
Lap 13: 52.732s ( 37.002) 
Lap 14: 48.321s ( 40.380) 
Lap 15: 27.029s ( 72.189) 
Lap 16: 35.063s ( 55.648) 
Lap 17: 1m34.687s ( 20.606)  [Pitted]
Lap 18: 36.882s ( 52.903) 
Lap 19: 52.988s ( 36.823) 
Lap 20: 52.753s ( 36.987) 
Lap 21: 53.031s ( 36.793) 
Lap 22: 49.065s ( 39.767) 
Lap 23: 38.950s ( 50.095)  [Off the track]
Lap 24: 27.480s ( 71.004) 
Lap 25: 24.933s ( 78.257) 
Lap 26: 25.989s ( 75.078) 
Lap 27: 32.698s ( 59.673) 
Lap 28: 39.024s ( 50.000) 
Lap 29: 51.695s ( 37.744) 
Lap 30: 53.222s ( 36.661) 
Lap 31: 52.738s ( 36.998) 
Lap 32: 48.837s ( 39.953) 
Lap 33: 29.897s ( 65.264) 
Lap 34: 34.312s ( 56.866) 
Lap 35: 34.237s ( 56.991) 
Lap 36: 52.442s ( 37.206) 
Lap 37: 52.140s ( 37.422)  [Black flag]
Lap 38: 1m15.656s ( 25.790)  [Pitted, Black flag]
Lap 39: 31.223s ( 62.492)  [Black flag]
Lap 40: 42.850s ( 45.535)  [Black flag]
Lap 41: 52.342s ( 37.278)  [Black flag]
Lap 42: 53.496s ( 36.473)  [Black flag]
Lap 43: 52.015s ( 37.512)  [Black flag]
Lap 44: 54.091s ( 36.072)  [Black flag]
Lap 45: 52.417s ( 37.224)  [Pitted, Black flag]
Lap 46: 33.217s ( 58.741)  [Black flag]
Lap 47: 38.767s ( 50.331)  [Black flag]
Lap 48: 52.904s ( 36.882) 
Lap 49: 52.871s ( 36.905) 
Lap 50: 52.573s ( 37.114) 
Lap 51: 47.988s ( 40.660) 
Lap 52: 28.030s ( 69.611) 
Lap 53: 41.215s ( 47.342) 
Lap 54: 33.739s ( 57.832) 


Driver: Darrell Pace

No practice laps

Qualifying laps
Lap 1: 24.585s ( 79.365) 
Lap 2: 24.760s ( 78.804) 

No Happy Hour laps

Race laps
Lap 0: 58.568s ( 33.315) 
Lap 1: 29.414s ( 66.335) 
Lap 2: 26.830s ( 72.724) 
Lap 3: 49.322s ( 39.560) 
Lap 4: 49.671s ( 39.282) 
Lap 5: 58.873s ( 33.142)  [Pitted]
Lap 6: 53.431s ( 36.518) 
Lap 7: 48.083s ( 40.579) 
Lap 8: 40.343s ( 48.365) 
Lap 9: 29.229s ( 66.755) 
Lap 10: 32.471s ( 60.090) 
Lap 11: 52.470s ( 37.187) 
Lap 12: 52.858s ( 36.914) 
Lap 13: 53.157s ( 36.706)  [Pitted]
Lap 14: 47.979s ( 40.667) 
Lap 15: 36.991s ( 52.748)  [Off the track]
Lap 16: 24.881s ( 78.421) 
Lap 17: 25.227s ( 77.345) 
Lap 18: 24.608s ( 79.291) 
Lap 19: 26.165s ( 74.573) 
Lap 20: 25.610s ( 76.189) 
Lap 21: 30.992s ( 62.958) 
Lap 22: 1m00.309s ( 32.353)  [Pitted]
Lap 23: 46.703s ( 41.779) 
Lap 24: 51.664s ( 37.767) 
Lap 25: 48.051s ( 40.606)  [Pitted]
Lap 26: 25.746s ( 75.786) 
Lap 27: 25.251s ( 77.272) 
Lap 28: 25.061s ( 77.858) 
Lap 29: 25.285s ( 77.168) 
Lap 30: 24.947s ( 78.214) 
Lap 31: 24.635s ( 79.204) 
Lap 32: 37.755s ( 51.680) 
Lap 33: 51.954s ( 37.556) 
Lap 34: 52.952s ( 36.848) 
Lap 35: 52.424s ( 37.219) 
Lap 36: 50.177s ( 38.886)  [Pitted]
Lap 37: 26.411s ( 73.878) 
Lap 38: 38.163s ( 51.128)  [Off the track]
Lap 39: 31.197s ( 62.544) 
Lap 40: 52.626s ( 37.076) 


Driver:  Guitarzan

No practice laps

Qualifying laps
Lap 1: 24.066s ( 81.077) 
Lap 2: 24.114s ( 80.915) 

No Happy Hour laps

Race laps
Lap 0: 58.193s ( 33.529) 
Lap 1: 28.990s ( 67.306) 
Lap 2: 27.139s ( 71.896) 
Lap 3: 49.644s ( 39.303) 
Lap 4: 52.791s ( 36.960) 
Lap 5: 52.682s ( 37.037) 
Lap 6: 53.311s ( 36.600) 
Lap 7: 48.313s ( 40.386) 
Lap 8: 27.191s ( 71.759) 
Lap 9: 36.110s ( 54.035) 
Lap 10: 39.316s ( 49.628) 
Lap 11: 53.098s ( 36.747) 
Lap 12: 52.868s ( 36.907) 
Lap 13: 52.675s ( 37.042) 
Lap 14: 48.777s ( 40.002) 
Lap 15: 24.962s ( 78.167) 
Lap 16: 24.043s ( 81.154) 
Lap 17: 24.211s ( 80.591) 
Lap 18: 24.136s ( 80.842) 
Lap 19: 24.334s ( 80.184) 
Lap 20: 24.856s ( 78.500) 
Lap 21: 46.649s ( 41.827) 
Lap 22: 55.846s ( 34.939)  [Pitted]
Lap 23: 51.794s ( 37.672) 
Lap 24: 53.027s ( 36.796) 
Lap 25: 47.375s ( 41.186) 
Lap 26: 25.167s ( 77.530) 
Lap 27: 24.041s ( 81.161) 
Lap 28: 24.563s ( 79.436) 
Lap 29: 24.346s ( 80.144) 
Lap 30: 24.407s ( 79.944) 
Lap 31: 24.695s ( 79.012) 
Lap 32: 41.186s ( 47.375)  [Off the track]
Lap 33: 52.760s ( 36.982) 
Lap 34: 56.364s ( 34.617)  [Pitted]
Lap 35: 51.616s ( 37.802) 
Lap 36: 48.260s ( 40.431) 
Lap 37: 25.972s ( 75.127) 
Lap 38: 25.264s ( 77.232) 
Lap 39: 44.288s ( 44.057) 
Lap 40: 52.532s ( 37.143) 
Lap 41: 52.669s ( 37.046) 
Lap 42: 53.059s ( 36.774) 
Lap 43: 49.183s ( 39.672) 
Lap 44: 26.352s ( 74.043) 
Lap 45: 28.148s ( 69.319) 
Lap 46: 48.702s ( 40.064) 
Lap 47: 52.708s ( 37.019) 
Lap 48: 52.477s ( 37.182) 
Lap 49: 52.172s ( 37.399) 
Lap 50: 48.728s ( 40.042) 
Lap 51: 33.893s ( 57.569) 
Lap 52: 42.778s ( 45.612) 
Lap 53: 53.342s ( 36.579) 
Lap 54: 1m08.818s ( 28.353)  [Pitted]
Lap 55: 37.606s ( 51.885) 
Lap 56: 46.721s ( 41.762) 
Lap 57: 25.706s ( 75.904) 
Lap 58: 24.648s ( 79.162) 
Lap 59: 24.476s ( 79.719) 
Lap 60: 24.927s ( 78.276) 
Lap 61: 24.638s ( 79.194) 
Lap 62: 24.643s ( 79.178) 

Lap 63: 24.662s ( 79.117) 
Lap 64: 24.399s ( 79.970) 
Lap 65: 24.418s ( 79.908) 
Lap 66: 24.170s ( 80.728) 
Lap 67: 24.502s ( 79.634) 
Lap 68: 24.424s ( 79.888) 
Lap 69: 24.798s ( 78.683) 
Lap 70: 24.751s ( 78.833) 
Lap 71: 24.571s ( 79.410) 
Lap 72: 24.481s ( 79.702) 
Lap 73: 24.384s ( 80.019) 
Lap 74: 24.639s ( 79.191) 
Lap 75: 24.385s ( 80.016) 
Lap 76: 24.536s ( 79.524) 
Lap 77: 24.670s ( 79.092) 
Lap 78: 25.007s ( 78.026) 
Lap 79: 25.051s ( 77.889) 
Lap 80: 24.502s ( 79.634) 
Lap 81: 24.941s ( 78.232) 
Lap 82: 24.720s ( 78.932) 
Lap 83: 24.516s ( 79.589) 
Lap 84: 24.533s ( 79.533) 
Lap 85: 24.575s ( 79.397) 
Lap 86: 24.688s ( 79.034) 
Lap 87: 25.869s ( 75.426) 
Lap 88: 25.055s ( 77.876) 
Lap 89: 24.734s ( 78.887) 
Lap 90: 24.956s ( 78.185) 
Lap 91: 24.805s ( 78.661) 
Lap 92: 24.871s ( 78.453) 
Lap 93: 24.814s ( 78.633) 
Lap 94: 25.019s ( 77.988) 
Lap 95: 25.833s ( 75.531) 
Lap 96: 25.478s ( 76.583) 
Lap 97: 25.189s ( 77.462) 
Lap 98: 25.344s ( 76.988) 
Lap 99: 25.242s ( 77.299) 
Lap 100: 25.640s ( 76.100) 
Lap 101: 25.737s ( 75.813) 
Lap 102: 28.643s ( 68.121) 
Lap 103: 48.694s ( 40.070)  [Pitted]
Lap 104: 24.640s ( 79.188) 
Lap 105: 24.397s ( 79.977) 
Lap 106: 24.352s ( 80.125) 
Lap 107: 24.388s ( 80.006) 
Lap 108: 24.908s ( 78.336) 
Lap 109: 24.935s ( 78.251) 
Lap 110: 24.523s ( 79.566) 
Lap 111: 27.685s ( 70.478) 
Lap 112: 24.994s ( 78.066) 
Lap 113: 41.464s ( 47.057) 
Lap 114: 52.116s ( 37.439) 
Lap 115: 53.918s ( 36.188) 
Lap 116: 52.757s ( 36.984) 
Lap 117: 49.270s ( 39.602) 
Lap 118: 25.791s ( 75.654) 
Lap 119: 24.922s ( 78.292) 
Lap 120: 24.949s ( 78.207) 
Lap 121: 24.426s ( 79.882) 
Lap 122: 24.773s ( 78.763) 


Driver:  ZiggyM

No practice laps

Qualifying laps
Lap 1: 23.608s ( 82.650) 
Lap 2: 23.515s ( 82.977) 

No Happy Hour laps

Race laps
Lap 0: 57.573s ( 33.890) 
Lap 1: 24.496s ( 79.654) 
Lap 2: 26.204s ( 74.462) 
Lap 3: 52.935s ( 36.860) 
Lap 4: 52.801s ( 36.953) 
Lap 5: 52.858s ( 36.914) 
Lap 6: 52.815s ( 36.944) 
Lap 7: 49.693s ( 39.265) 
Lap 8: 24.347s ( 80.141) 
Lap 9: 26.066s ( 74.856) 
Lap 10: 52.194s ( 37.383) 
Lap 11: 53.041s ( 36.786) 
Lap 12: 52.801s ( 36.953) 
Lap 13: 52.781s ( 36.967) 
Lap 14: 49.807s ( 39.175) 
Lap 15: 24.280s ( 80.362) 
Lap 16: 24.001s ( 81.296) 
Lap 17: 23.623s ( 82.597) 
Lap 18: 23.652s ( 82.496) 
Lap 19: 23.511s ( 82.991) 
Lap 20: 27.752s ( 70.308) 
Lap 21: 45.960s ( 42.454) 
Lap 22: 53.000s ( 36.815) 
Lap 23: 53.052s ( 36.779) 
Lap 24: 52.655s ( 37.056) 
Lap 25: 49.972s ( 39.045) 
Lap 26: 24.302s ( 80.289) 
Lap 27: 23.704s ( 82.315) 
Lap 28: 23.916s ( 81.585) 
Lap 29: 23.587s ( 82.723) 
Lap 30: 23.528s ( 82.931) 
Lap 31: 23.647s ( 82.513) 
Lap 32: 45.063s ( 43.299) 
Lap 33: 52.821s ( 36.939) 
Lap 34: 52.935s ( 36.860) 
Lap 35: 52.632s ( 37.072) 
Lap 36: 50.525s ( 38.618) 
Lap 37: 25.386s ( 76.861) 
Lap 38: 23.973s ( 81.391) 
Lap 39: 44.857s ( 43.498) 
Lap 40: 52.871s ( 36.905) 
Lap 41: 52.854s ( 36.916) 
Lap 42: 52.964s ( 36.840) 
Lap 43: 50.036s ( 38.996) 
Lap 44: 40.673s ( 47.972) 
Lap 45: 24.298s ( 80.303) 
Lap 46: 41.626s ( 46.874) 
Lap 47: 58.059s ( 33.607)  [Pitted]
Lap 48: 47.370s ( 41.190) 
Lap 49: 52.262s ( 37.335) 
Lap 50: 47.656s ( 40.943) 
Lap 51: 26.355s ( 74.035) 
Lap 52: 46.142s ( 42.286) 
Lap 53: 52.872s ( 36.904) 
Lap 54: 52.828s ( 36.935) 
Lap 55: 52.877s ( 36.900) 
Lap 56: 49.027s ( 39.798) 
Lap 57: 24.099s ( 80.966) 
Lap 58: 23.665s ( 82.451) 
Lap 59: 23.709s ( 82.298) 
Lap 60: 23.783s ( 82.041) 
Lap 61: 23.676s ( 82.412) 
Lap 62: 23.718s ( 82.266) 
Lap 63: 23.511s ( 82.991) 
