Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 39 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    02  ZiggyM                            39  55m08.047s             111.198    185
 2    00 Trae Larkin                        39  56m03.671s    55.624s  109.359    170
 3    61  Guitarzan                         38  56m02.290s   1 lap(s)  106.599    165
 4    19  Chargin                           36  55m38.517s   3 lap(s)  101.708    160
 5    35 Gary Hamel                         36  55m48.103s   3 lap(s)  101.416    155
 6    70 Frank Janosi                       35  56m36.174s   4 lap(s)   97.203    150
 7    98  SRT                                8  16m26.051s  31 lap(s)   76.523    146
 8    16  Hoosier16                          5   8m16.583s  34 lap(s)   94.969    142
 9    -1 Pace Car                            0 DidNotStart  39 lap(s)         
10    83  Pokky                              0 DidNotStart  39 lap(s)         
11   002  BoltServers                        0 DidNotStart  39 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   ZiggyM                           1m22.219s  114.718   23
 2  Trae Larkin                       1m23.433s  113.049   15
 3   Guitarzan                        1m24.325s  111.853   38
 4   SRT                              1m27.421s  107.892    5
 5   Chargin                          1m28.324s  106.789   26
 6   Hoosier16                        1m29.129s  105.824    1
 7  Gary Hamel                        1m29.144s  105.807   16
 8  Frank Janosi                      1m31.094s  103.542   21
 9   Pokky                              No Time   
10  Pace Car                            No Time   
11   BoltServers                        No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-39

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          39


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Chargin                            10      4       6  
 Guitarzan                           9      3       6  
 SRT                                11      7       4  
Trae Larkin                          2      2       0  
 ZiggyM                              1      1       0  
Gary Hamel                           5      5       0  
Frank Janosi                         4      6      -2  
Pace Car                             7      9      -2  
 BoltServers                         8     11      -3  
 Pokky                               6     10      -4  
 Hoosier16                           3      8      -5  


PIT STOPS

Driver                           Stops/Laps
 Guitarzan                           (2/38)
 SRT                                  (2/8)
Trae Larkin                          (2/39)
 ZiggyM                              (2/39)
Gary Hamel                           (1/36)
 Chargin                             (1/36)
Frank Janosi                         (1/35)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 ZiggyM                             (18/39)      46.15
 Chargin                            (11/36)      30.56
Gary Hamel                           (9/36)      25.00
Frank Janosi                         (7/35)      20.00
 Guitarzan                           (3/38)       7.89
Trae Larkin                          (3/39)       7.69
 SRT                                  (1/8)      12.50
 Hoosier16                            (1/5)      20.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 ZiggyM                           2.895          5.730    1m24.845s     39
Trae Larkin                       2.943          6.456    1m26.222s     39
Gary Hamel                        3.199          6.132    1m32.909s     36
 Guitarzan                        3.818          7.292    1m28.341s     38
 Chargin                          4.287          6.867    1m32.614s     36
Frank Janosi                      6.059          7.289    1m37.015s     35
 Hoosier16                        7.007          8.525    1m41.713s      5
 SRT                             38.506          8.643    2m06.038s      8


All times are official


Generated with NASCAR2003 Replay Analyzer