Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    19  Chargin                           70  61m02.169s             137.624    185
 2    02  ZiggyM                            70  61m05.034s    02.865s  137.516    175
 3    00 Trae Larkin                        70  61m11.548s    09.379s  137.272    170
 4    83  Pokky                             70  61m46.041s    43.872s  135.994    165
 5    43 Stephen Turner                     69  61m02.614s   1 lap(s)  135.641    155
 6    35 Gary Hamel                         69  61m12.610s   1 lap(s)  135.272    150
 7    70 Frank Janosi                       67  61m16.209s   3 lap(s)  131.222    146
 8    76 Dave Hoy                           64  61m06.527s   6 lap(s)  125.678    142
 9    16  Hoosier16                         63  61m10.520s   7 lap(s)  123.579    138
10    61  Guitarzan                         35  32m45.334s  35 lap(s)  128.223    134
11    -1 Pace Car                            0 DidNotStart  70 lap(s)         
12   002  BoltServers                        0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Trae Larkin                         43.393s  165.926    7
 2   Chargin                            43.511s  165.476   14
 3   ZiggyM                             43.568s  165.259   55
 4   Pokky                              43.586s  165.191   12
 5   Guitarzan                          43.682s  164.828   11
 6  Stephen Turner                      44.042s  163.481   46
 7  Frank Janosi                        44.128s  163.162    4
 8  Gary Hamel                          44.141s  163.114   44
 9   Hoosier16                          44.159s  163.047    4
10  Dave Hoy                            45.813s  157.161   11
11  Pace Car                            No Time   
12   BoltServers                        No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-2
 Chargin                         3-4
 ZiggyM                          5-12
 Pokky                           13-23
 ZiggyM                          24
 Chargin                         25-26
 Pokky                           27-28
 Chargin                         29-37
 ZiggyM                          38-42
 Pokky                           43-55
 Chargin                         56-64
Trae Larkin                      65
 Chargin                         66-70

Number of lead changes: 12
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
 Chargin                         27
 Pokky                           26
 ZiggyM                          16
Trae Larkin                      1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Stephen Turner                      10      5       5  
 Chargin                             4      1       3  
Trae Larkin                          6      3       3  
Gary Hamel                           8      6       2  
Dave Hoy                             9      8       1  
 BoltServers                        12     12       0  
Frank Janosi                         7      7       0  
Pace Car                            11     11       0  
 ZiggyM                              2      2       0  
 Pokky                               1      4      -3  
 Hoosier16                           5      9      -4  
 Guitarzan                           3     10      -7  


PIT STOPS

Driver                           Stops/Laps
 Pokky                               (5/70)
 Hoosier16                           (5/63)
Trae Larkin                          (5/70)
 ZiggyM                              (4/70)
Stephen Turner                       (3/69)
Gary Hamel                           (3/69)
 Chargin                             (3/70)
Dave Hoy                             (3/64)
Frank Janosi                         (3/67)
 Guitarzan                           (3/35)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Pokky                              (63/70)      90.00
Trae Larkin                         (61/70)      87.14
 ZiggyM                             (61/70)      87.14
Gary Hamel                          (60/69)      86.96
Stephen Turner                      (60/69)      86.96
 Chargin                            (58/70)      82.86
Frank Janosi                        (55/67)      82.09
Dave Hoy                            (51/64)      79.69
 Hoosier16                          (46/63)      73.02
 Guitarzan                          (28/35)      80.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Gary Hamel                       11.534          5.266      53.269s     69
Stephen Turner                   11.916          4.810      53.128s     69
Trae Larkin                      12.710          5.493      52.513s     70
 Chargin                         12.731          5.524      52.394s     70
 ZiggyM                          12.860          5.506      52.444s     70
 Pokky                           13.571          5.546      53.032s     70
Dave Hoy                         13.634          4.007      57.266s     64
Frank Janosi                     14.692          5.647      54.950s     67
 Guitarzan                       16.522          7.319      56.399s     35
 Hoosier16                       17.022          5.730      58.419s     63


All times are official


Generated with NASCAR2003 Replay Analyzer