Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  BoltServers

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Dave Hoy

No practice laps

Qualifying laps
Lap 1: 1m20.520s (111.774)  [Off the track]
Lap 2: 1m04.548s (139.431) 

Happy Hour laps
Lap 1: 1m03.282s (142.221) 
Lap 2: 1m26.807s (103.678)  [Off the track]

Race laps
Lap 0: 3m18.383s ( 45.366) 
Lap 1: 1m37.261s ( 92.534)  [Off the track]
Lap 2: 1m29.092s (101.019)  [Off the track]
Lap 3: 1m51.463s ( 80.744)  [Off the track]
Lap 4: 1m59.100s ( 75.566)  [Off the track, Pitted]
Lap 5: 1m43.320s ( 87.108) 
Lap 6: 1m04.561s (139.403) 
Lap 7: 1m02.652s (143.651)  [Off the track]
Lap 8: 1m31.888s ( 97.945) 
Lap 9: 1m51.253s ( 80.896) 
Lap 10: 1m51.883s ( 80.441) 
Lap 11: 1m50.909s ( 81.147) 
Lap 12: 1m08.144s (132.073)  [Off the track]
Lap 13: 1m15.204s (119.675)  [Off the track]
Lap 14: 1m27.967s (102.311)  [Off the track]
Lap 15: 1m56.070s ( 77.539)  [Off the track, Pitted]
Lap 16: 1m04.427s (139.693)  [Off the track]
Lap 17: 1m05.822s (136.733)  [Off the track]
Lap 18: 1m04.778s (138.936)  [Off the track]
Lap 19: 1m04.632s (139.250) 
Lap 20: 1m33.767s ( 95.982)  [Off the track]
Lap 21: 1m05.357s (137.705) 
Lap 22: 1m47.717s ( 83.552) 
Lap 23: 2m25.959s ( 61.661)  [Off the track, Pitted]
Lap 24: 1m16.007s (118.410) 
Lap 25: 1m07.849s (132.648) 
Lap 26: 1m32.568s ( 97.226) 
Lap 27: 1m52.423s ( 80.054)  [Off the track]
Lap 28: 1m55.189s ( 78.132)  [Off the track, Pitted]
Lap 29: 1m44.324s ( 86.269)  [Off the track]
Lap 30: 1m07.979s (132.394)  [Off the track]
Lap 31: 1m39.217s ( 90.710)  [Off the track]
Lap 32: 1m56.898s ( 76.990)  [Off the track, Pitted]
Lap 33: 1m42.346s ( 87.937) 
Lap 34: 1m48.264s ( 83.130) 
Lap 35: 1m35.726s ( 94.018)  [Off the track]
Lap 36: 1m11.342s (126.153) 
Lap 37: 1m50.974s ( 81.100)  [Black flag]
Lap 38: 1m56.757s ( 77.083)  [Off the track, Pitted]
Lap 39: 1m44.072s ( 86.478)  [Black flag]
Lap 40: 1m10.896s (126.947)  [Off the track]
Lap 41: 1m28.678s (101.491) 
Lap 42: 1m55.902s ( 77.651)  [Off the track]
Lap 43: 1m48.873s ( 82.665)  [Off the track, Pitted]
Lap 44: 1m49.036s ( 82.541) 
Lap 45: 1m06.919s (134.491) 
Lap 46: 1m06.454s (135.432)  [Off the track]


Driver: Stephen Turner

No practice laps

Qualifying laps
Lap 1: 1m01.274s (146.881) 
Lap 2: 1m00.453s (148.876) 

No Happy Hour laps

Race laps
Lap 0: 1m43.770s ( 86.730) 
Lap 1: 1m04.662s (139.186) 
Lap 2: 1m02.125s (144.869) 
Lap 3: 1m10.675s (127.344) 
Lap 4: 1m26.890s (103.579)  [Off the track]
Lap 5: 1m51.841s ( 80.471)  [Off the track, Pitted]
Lap 6: 1m49.778s ( 81.983) 
Lap 7: 1m52.887s ( 79.725) 
Lap 8: 1m16.057s (118.333) 
Lap 9: 1m08.953s (130.524) 
Lap 10: 1m11.469s (125.929) 
Lap 11: 1m50.866s ( 81.179) 
Lap 12: 1m51.642s ( 80.615) 
Lap 13: 1m49.852s ( 81.928) 
Lap 14: 1m02.870s (143.153) 
Lap 15: 1m01.545s (146.235) 
Lap 16: 1m01.128s (147.232) 
Lap 17: 1m02.183s (144.734) 
Lap 18: 1m00.804s (148.017) 
Lap 19: 1m01.042s (147.440) 
Lap 20: 1m01.648s (145.990) 
Lap 21: 1m01.609s (146.083) 
Lap 22: 1m01.560s (146.199) 
Lap 23: 1m01.957s (145.262) 
Lap 24: 1m03.068s (142.703)  [Off the track]
Lap 25: 1m26.622s (103.900)  [Off the track]
Lap 26: 1m54.074s ( 78.896)  [Off the track, Pitted]
Lap 27: 1m46.822s ( 84.252) 
Lap 28: 1m49.384s ( 82.279) 
Lap 29: 1m03.837s (140.984)  [Off the track]
Lap 30: 1m35.392s ( 94.347) 
Lap 31: 1m51.343s ( 80.831) 
Lap 32: 1m51.898s ( 80.430) 
Lap 33: 1m49.098s ( 82.494) 
Lap 34: 1m02.538s (143.913) 
Lap 35: 1m38.502s ( 91.368) 
Lap 36: 1m51.634s ( 80.620) 
Lap 37: 1m51.740s ( 80.544) 
Lap 38: 1m49.377s ( 82.284) 
Lap 39: 1m23.758s (107.453)  [Off the track]
Lap 40: 1m26.246s (104.353)  [Off the track]
Lap 41: 1m49.937s ( 81.865)  [Off the track, Pitted]
Lap 42: 1m51.187s ( 80.944) 
Lap 43: 1m48.758s ( 82.752) 
Lap 44: 1m04.054s (140.507) 
Lap 45: 1m35.251s ( 94.487) 
Lap 46: 1m51.936s ( 80.403) 
Lap 47: 1m51.525s ( 80.699) 
Lap 48: 1m49.698s ( 82.043) 
Lap 49: 1m03.489s (141.757) 
Lap 50: 1m01.086s (147.334) 


Driver: Gary Hamel

No practice laps

Qualifying laps
Lap 1: 1m00.209s (149.480) 
Lap 2: 1m00.054s (149.865) 

Happy Hour laps
Lap 1: 1m01.095s (147.312) 
Lap 2: 1m08.289s (131.793)  [Off the track]

Race laps
Lap 0: 1m42.956s ( 87.416) 
Lap 1: 1m02.779s (143.360) 
Lap 2: 1m01.442s (146.480) 
Lap 3: 1m02.843s (143.214) 
Lap 4: 1m32.815s ( 96.967) 
Lap 5: 1m51.167s ( 80.959) 
Lap 6: 1m51.048s ( 81.046) 
Lap 7: 1m50.892s ( 81.160) 
Lap 8: 1m03.209s (142.385) 
Lap 9: 1m12.476s (124.179)  [Off the track]
Lap 10: 2m03.826s ( 72.682)  [Off the track, Pitted]
Lap 11: 1m16.572s (117.537) 
Lap 12: 1m50.739s ( 81.272) 
Lap 13: 1m50.044s ( 81.785) 
Lap 14: 1m02.403s (144.224) 
Lap 15: 1m01.070s (147.372)  [Off the track]
Lap 16: 1m01.660s (145.962) 
Lap 17: 1m01.413s (146.549) 
Lap 18: 1m00.854s (147.895) 
Lap 19: 1m00.991s (147.563) 
Lap 20: 1m01.614s (146.071)  [Off the track]
Lap 21: 1m01.647s (145.993) 
Lap 22: 1m01.519s (146.297) 
Lap 23: 1m01.818s (145.589) 
Lap 24: 1m04.390s (139.774)  [Off the track]
Lap 25: 1m27.921s (102.365)  [Off the track]
Lap 26: 2m03.846s ( 72.671)  [Off the track, Pitted]
Lap 27: 1m35.284s ( 94.454) 
Lap 28: 1m48.876s ( 82.663) 
Lap 29: 1m04.079s (140.452) 
Lap 30: 1m38.687s ( 91.197) 
Lap 31: 1m50.305s ( 81.592)  [Off the track, Pitted]
Lap 32: 1m51.291s ( 80.869) 
Lap 33: 1m47.472s ( 83.742) 
Lap 34: 1m02.487s (144.030) 
Lap 35: 1m38.667s ( 91.216) 
Lap 36: 1m51.691s ( 80.579) 
Lap 37: 1m51.559s ( 80.674) 
Lap 38: 1m48.960s ( 82.599) 
Lap 39: 1m07.297s (133.736)  [Off the track]
Lap 40: 1m37.930s ( 91.902) 
Lap 41: 1m51.480s ( 80.732) 
Lap 42: 1m51.572s ( 80.665) 
Lap 43: 1m49.897s ( 81.895) 
Lap 44: 1m02.269s (144.534) 
Lap 45: 1m37.962s ( 91.872) 
Lap 46: 1m51.818s ( 80.488) 
Lap 47: 1m51.329s ( 80.841) 
Lap 48: 1m50.316s ( 81.584) 
Lap 49: 1m02.254s (144.569) 
Lap 50: 1m01.776s (145.688) 


Driver:  Chargin

No practice laps

Qualifying laps
Lap 1: 1m00.124s (149.691) 
Lap 2: 59.742s (150.648) 

Happy Hour laps
Lap 1: 1m28.253s (101.980)  [Off the track, Pitted]
Lap 2: 1m00.146s (149.636) 
Lap 3: 1m00.323s (149.197) 

Race laps
Lap 0: 1m42.836s ( 87.518) 
Lap 1: 1m03.293s (142.196) 
Lap 2: 1m00.948s (147.667) 
Lap 3: 1m01.458s (146.442) 
Lap 4: 1m35.707s ( 94.037)  [Off the track]
Lap 5: 1m54.269s ( 78.761)  [Off the track, Pitted]
Lap 6: 1m50.086s ( 81.754) 
Lap 7: 1m52.183s ( 80.226)  [Black flag]
Lap 8: 1m36.919s ( 92.861)  [Black flag]
Lap 9: 2m47.374s ( 53.771)  [Off the track, Pitted, Black flag]
Lap 10: 1m54.405s ( 78.668)  [Off the track, Pitted, Black flag]
Lap 11: 1m09.504s (129.489)  [Off the track, Black flag]


Driver: Trae Larkin

No practice laps

Qualifying laps
Lap 1: 59.345s (151.656) 
Lap 2: 1m00.016s (149.960) 

Happy Hour laps
Lap 1: 59.800s (150.502)  [Off the track]
Lap 2: 1m47.751s ( 83.526)  [Off the track, Incomplete, Pitted]
Lap 3: 59.831s (150.424) 

Race laps
Lap 0: 1m42.451s ( 87.847) 
Lap 1: 1m01.276s (146.877) 
Lap 2: 59.383s (151.559) 
Lap 3: 59.707s (150.736) 
Lap 4: 1m38.092s ( 91.750) 
Lap 5: 1m51.511s ( 80.709) 
Lap 6: 1m51.481s ( 80.731) 
Lap 7: 1m51.219s ( 80.921) 
Lap 8: 1m02.082s (144.970) 
Lap 9: 1m01.088s (147.329) 
Lap 10: 1m38.768s ( 91.122) 
Lap 11: 1m51.668s ( 80.596) 
Lap 12: 1m51.556s ( 80.677) 
Lap 13: 1m50.931s ( 81.131) 
Lap 14: 1m01.994s (145.176) 
Lap 15: 1m00.284s (149.294) 
Lap 16: 1m00.105s (149.738) 
Lap 17: 1m00.398s (149.012)  [Off the track]
Lap 18: 1m00.009s (149.978) 
Lap 19: 59.912s (150.221) 
Lap 20: 59.918s (150.206) 
Lap 21: 1m00.047s (149.883) 
Lap 22: 1m00.435s (148.921) 
Lap 23: 1m00.520s (148.711) 
Lap 24: 1m00.914s (147.750) 
Lap 25: 1m38.399s ( 91.464)  [Off the track]
Lap 26: 1m51.322s ( 80.846)  [Off the track, Pitted]
Lap 27: 1m51.576s ( 80.662) 
Lap 28: 1m49.978s ( 81.834) 
Lap 29: 1m01.465s (146.425) 
Lap 30: 1m38.167s ( 91.680) 
Lap 31: 1m53.085s ( 79.586)  [Off the track, Pitted]
Lap 32: 1m51.737s ( 80.546) 
Lap 33: 1m48.279s ( 83.118) 
Lap 34: 1m02.411s (144.206) 
Lap 35: 1m38.974s ( 90.933) 
Lap 36: 1m52.787s ( 79.796)  [Off the track, Pitted]
Lap 37: 1m51.166s ( 80.960) 
Lap 38: 1m48.514s ( 82.938) 
Lap 39: 1m07.993s (132.367) 
Lap 40: 1m38.211s ( 91.639) 
Lap 41: 1m51.459s ( 80.747) 
Lap 42: 1m51.167s ( 80.959) 
Lap 43: 1m49.502s ( 82.190) 
Lap 44: 1m01.191s (147.081) 
Lap 45: 1m38.083s ( 91.759) 
Lap 46: 1m51.370s ( 80.811) 
Lap 47: 1m51.730s ( 80.551) 
Lap 48: 1m50.569s ( 81.397) 
Lap 49: 1m01.750s (145.749) 
Lap 50: 59.952s (150.120) 


Driver: Frank Janosi

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 1m07.876s (132.595) 

Race laps
Lap 0: 1m45.268s ( 85.496) 
Lap 1: 1m03.446s (141.853) 
Lap 2: 1m02.176s (144.751) 
Lap 3: 1m20.297s (112.084) 
Lap 4: 1m17.342s (116.366) 
Lap 5: 1m47.134s ( 84.007) 
Lap 6: 1m50.074s ( 81.763) 
Lap 7: 1m52.801s ( 79.786) 
Lap 8: 1m09.048s (130.344) 
Lap 9: 1m07.496s (133.341) 
Lap 10: 1m23.158s (108.228) 
Lap 11: 1m53.726s ( 79.137) 
Lap 12: 1m52.181s ( 80.227)  [Off the track, Pitted]
Lap 13: 1m49.056s ( 82.526) 
Lap 14: 1m05.395s (137.625) 
Lap 15: 1m02.089s (144.953) 
Lap 16: 1m02.233s (144.618) 
Lap 17: 1m01.928s (145.330)  [Off the track]
Lap 18: 1m01.199s (147.061) 
Lap 19: 1m01.684s (145.905)  [Off the track]
Lap 20: 1m02.590s (143.793) 
Lap 21: 1m02.327s (144.400) 
Lap 22: 1m01.665s (145.950) 
Lap 23: 1m10.378s (127.881)  [Off the track]
Lap 24: 1m13.717s (122.089) 
Lap 25: 1m24.533s (106.467)  [Off the track]
Lap 26: 1m57.435s ( 76.638)  [Off the track, Pitted]
Lap 27: 1m44.650s ( 86.001)  [Off the track, Pitted]
Lap 28: 1m24.318s (106.739) 
Lap 29: 1m22.819s (108.671) 
Lap 30: 1m21.789s (110.039)  [Off the track]
Lap 31: 1m47.604s ( 83.640)  [Off the track, Pitted]
Lap 32: 1m51.245s ( 80.902) 
Lap 33: 1m47.418s ( 83.785) 
Lap 34: 1m03.663s (141.370) 
Lap 35: 1m37.590s ( 92.222) 
Lap 36: 1m51.927s ( 80.409) 
Lap 37: 1m51.189s ( 80.943) 
Lap 38: 1m48.950s ( 82.606) 
Lap 39: 1m19.610s (113.051) 
Lap 40: 1m28.640s (101.534)  [Off the track]
Lap 41: 1m50.525s ( 81.429)  [Off the track, Pitted]
Lap 42: 1m50.975s ( 81.099) 
Lap 43: 1m49.321s ( 82.326) 
Lap 44: 1m16.179s (118.143) 
Lap 45: 1m24.152s (106.950)  [Off the track]
Lap 46: 1m52.309s ( 80.136) 
Lap 47: 1m51.270s ( 80.884) 
Lap 48: 1m49.782s ( 81.980) 
Lap 49: 1m04.986s (138.492) 
Lap 50: 1m03.820s (141.022) 


Driver:  Hoosier16

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.066s ( 85.660) 
Lap 1: 1m05.763s (136.855) 
Lap 2: 1m03.041s (142.764) 
Lap 3: 1m19.985s (112.521)  [Off the track]
Lap 4: 1m40.488s ( 89.563)  [Off the track, Pitted]
Lap 5: 1m28.708s (101.457)  [Off the track]
Lap 6: 1m49.380s ( 82.282) 
Lap 7: 1m48.375s ( 83.045)  [Off the track]
Lap 8: 1m50.665s ( 81.326)  [Off the track]
Lap 9: 1m15.576s (119.086) 
Lap 10: 1m27.817s (102.486)  [Off the track]
Lap 11: 1m41.441s ( 88.721)  [Off the track, Pitted]
Lap 12: 1m10.165s (128.269) 
Lap 13: 1m47.458s ( 83.753) 
Lap 14: 1m03.871s (140.909) 
Lap 15: 1m01.593s (146.121) 
Lap 16: 1m04.205s (140.176) 
Lap 17: 1m01.403s (146.573) 
Lap 18: 1m03.404s (141.947) 
Lap 19: 1m02.050s (145.045) 
Lap 20: 1m01.286s (146.853) 
Lap 21: 1m22.277s (109.387) 
Lap 22: 1m04.296s (139.978) 
Lap 23: 1m04.083s (140.443) 
Lap 24: 1m09.680s (129.162)  [Off the track]
Lap 25: 1m10.883s (126.970)  [Off the track]
Lap 26: 1m56.619s ( 77.174)  [Off the track, Pitted]
Lap 27: 1m21.240s (110.783) 
Lap 28: 1m47.778s ( 83.505) 
Lap 29: 1m24.918s (105.985)  [Off the track]
Lap 30: 1m19.710s (112.909) 
Lap 31: 1m46.065s ( 84.853) 
Lap 32: 1m51.790s ( 80.508) 
Lap 33: 1m48.629s ( 82.851) 
Lap 34: 1m05.151s (138.141) 
Lap 35: 1m37.904s ( 91.926) 
Lap 36: 1m53.639s ( 79.198)  [Off the track, Pitted]
Lap 37: 1m49.362s ( 82.295) 
Lap 38: 1m48.862s ( 82.673) 
Lap 39: 1m06.483s (135.373) 
Lap 40: 1m38.275s ( 91.579) 
Lap 41: 1m51.428s ( 80.769) 
Lap 42: 1m51.249s ( 80.899) 
Lap 43: 1m49.602s ( 82.115) 
Lap 44: 1m09.465s (129.562) 
Lap 45: 1m31.557s ( 98.299) 
Lap 46: 1m52.136s ( 80.259)  [Off the track]
Lap 47: 1m51.285s ( 80.873) 
Lap 48: 1m49.914s ( 81.882) 
Lap 49: 1m09.590s (129.329) 
Lap 50: 1m09.256s (129.953) 


Driver:  ZiggyM

No practice laps

Qualifying laps
Lap 1: 1m16.478s (117.681) 

Happy Hour laps
Lap 1: 59.630s (150.931) 
Lap 2: 1m00.654s (148.383)  [Off the track]
Lap 3: 1m28.393s (101.818)  [Off the track, Pitted]
Lap 4: 1m00.257s (149.361) 

Race laps
Lap 0: 1m43.917s ( 86.607) 
Lap 1: 1m00.840s (147.929) 
Lap 2: 58.993s (152.561) 
Lap 3: 1m03.405s (141.945) 
Lap 4: 1m36.122s ( 93.631)  [Off the track]
Lap 5: 1m53.876s ( 79.033)  [Off the track, Pitted]
Lap 6: 1m50.506s ( 81.443) 
Lap 7: 1m52.651s ( 79.892) 
Lap 8: 1m32.516s ( 97.280)  [Off the track]
Lap 9: 1m10.051s (128.478)  [Off the track]
Lap 10: 1m43.807s ( 86.699)  [Off the track, Pitted]
Lap 11: 1m07.747s (132.847) 
Lap 12: 2m24.340s ( 62.352)  [Off the track, Pitted]
Lap 13: 1m15.364s (119.421) 
Lap 14: 1m02.632s (143.697) 
Lap 15: 59.626s (150.941) 
Lap 16: 1m00.533s (148.679) 
Lap 17: 1m01.033s (147.461) 
Lap 18: 1m00.427s (148.940) 
Lap 19: 1m00.737s (148.180) 
Lap 20: 1m00.416s (148.967) 
Lap 21: 1m00.745s (148.161) 
Lap 22: 1m00.570s (148.589) 
Lap 23: 1m01.306s (146.805) 
Lap 24: 1m21.707s (110.150)  [Off the track]
Lap 25: 3m16.822s ( 45.726)  [Off the track, Pitted, Black flag]
Lap 26: 2m05.001s ( 71.999)  [Off the track, Pitted]
Lap 27: 1m24.322s (106.734) 
Lap 28: 1m07.671s (132.997) 
Lap 29: 1m31.413s ( 98.454) 
Lap 30: 1m49.808s ( 81.961) 
Lap 31: 1m51.758s ( 80.531) 
Lap 32: 1m49.025s ( 82.550) 
Lap 33: 1m05.210s (138.016) 
Lap 34: 1m38.647s ( 91.234) 
Lap 35: 1m50.273s ( 81.615)  [Off the track]
Lap 36: 1m53.365s ( 79.389)  [Off the track, Pitted]
Lap 37: 1m47.318s ( 83.863)  [Off the track, Black flag]
Lap 38: 1m06.317s (135.712) 
Lap 39: 1m38.113s ( 91.731) 
Lap 40: 1m51.993s ( 80.362) 
Lap 41: 1m54.177s ( 78.825) 
Lap 42: 1m48.633s ( 82.847) 
Lap 43: 1m19.249s (113.566)  [Off the track]
Lap 44: 1m20.622s (111.632) 
Lap 45: 1m52.354s ( 80.104)  [Off the track]
Lap 46: 1m52.212s ( 80.205)  [Off the track, Pitted]
Lap 47: 1m49.678s ( 82.058)  [Off the track, Pitted]


Driver:  Guitarzan

No practice laps

Qualifying laps
Lap 1: 59.522s (151.205) 
Lap 2: 1m00.154s (149.616) 

Happy Hour laps
Lap 1: 59.561s (151.106) 
Lap 2: 59.718s (150.709) 
Lap 3: 59.567s (151.091) 
Lap 4: 1m19.358s (113.410)  [Off the track]

Race laps
Lap 0: 1m42.689s ( 87.643) 
Lap 1: 1m01.675s (145.926) 
Lap 2: 59.407s (151.498) 
Lap 3: 1m02.391s (144.252) 
Lap 4: 1m35.202s ( 94.536) 
Lap 5: 1m51.799s ( 80.501) 
Lap 6: 1m51.141s ( 80.978) 
Lap 7: 1m51.357s ( 80.821) 
Lap 8: 1m02.305s (144.451) 
Lap 9: 1m02.431s (144.159) 
Lap 10: 1m39.113s ( 90.805) 
Lap 11: 1m51.009s ( 81.074)  [Off the track, Pitted]
Lap 12: 1m51.519s ( 80.703) 
Lap 13: 1m50.138s ( 81.715) 
Lap 14: 1m02.423s (144.178) 
Lap 15: 1m00.196s (149.512) 
Lap 16: 59.851s (150.374) 
Lap 17: 59.556s (151.119) 
Lap 18: 1m00.151s (149.624)  [Incomplete]
Lap 19: 59.760s (150.603) 
Lap 20: 59.872s (150.321) 
Lap 21: 59.998s (150.005) 
Lap 22: 1m00.929s (147.713)  [Off the track]
Lap 23: 1m00.313s (149.222) 
Lap 24: 1m00.715s (148.234) 
Lap 25: 1m39.860s ( 90.126) 
Lap 26: 1m50.180s ( 81.684)  [Off the track, Pitted]
Lap 27: 1m51.484s ( 80.729) 
Lap 28: 1m49.840s ( 81.937) 
Lap 29: 1m28.852s (101.292) 
Lap 30: 1m19.246s (113.571) 
Lap 31: 1m46.928s ( 84.168)  [Off the track, Pitted]
Lap 32: 1m51.161s ( 80.963) 
Lap 33: 1m47.010s ( 84.104) 
Lap 34: 1m10.882s (126.972)  [Off the track]
Lap 35: 1m36.670s ( 93.100) 
Lap 36: 1m46.620s ( 84.412)  [Off the track, Pitted]
Lap 37: 1m50.901s ( 81.153) 
Lap 38: 1m48.391s ( 83.032) 
Lap 39: 1m36.156s ( 93.598)  [Off the track]
Lap 40: 1m11.167s (126.463) 
Lap 41: 1m50.656s ( 81.333) 
Lap 42: 1m51.042s ( 81.050) 
Lap 43: 1m49.301s ( 82.341) 
Lap 44: 1m30.385s ( 99.574)  [Off the track]
Lap 45: 1m14.312s (121.111) 
Lap 46: 1m48.843s ( 82.688)  [Off the track, Pitted]
Lap 47: 1m51.274s ( 80.881) 
Lap 48: 1m49.361s ( 82.296) 
Lap 49: 1m02.938s (142.998) 
Lap 50: 1m00.760s (148.124)  [Off the track]


Generated with NASCAR2003 Replay Analyzer