Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  BoltServers

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Dave Hoy

No practice laps

Qualifying laps
Lap 1: 34.677s (141.812)  [Off the track]
Lap 2: 35.424s (138.821)  [Off the track]

Happy Hour laps
Lap 1: 36.998s (132.916) 
Lap 2: 35.830s (137.248)  [Off the track]
Lap 3: 36.454s (134.899)  [Off the track]
Lap 4: 37.016s (132.851)  [Off the track]
Lap 5: 38.031s (129.305)  [Off the track]

Race laps
Lap 0: 1m16.914s ( 63.936) 
Lap 1: 35.647s (137.953) 
Lap 2: 34.238s (143.630)  [Off the track]
Lap 3: 35.822s (137.279)  [Off the track]
Lap 4: 37.778s (130.171)  [Off the track]
Lap 5: 37.165s (132.318)  [Off the track]
Lap 6: 37.671s (130.541)  [Off the track]
Lap 7: 38.526s (127.644) 
Lap 8: 38.001s (129.407)  [Off the track]
Lap 9: 1m02.383s ( 78.829)  [Off the track]
Lap 10: 45.927s (107.074) 
Lap 11: 55.476s ( 88.643)  [Off the track]
Lap 12: 1m12.214s ( 68.097)  [Off the track]
Lap 13: 1m29.068s ( 55.211)  [Off the track, Pitted]
Lap 14: 35.066s (140.239) 
Lap 15: 36.143s (136.060)  [Off the track]
Lap 16: 36.448s (134.921)  [Off the track]
Lap 17: 36.589s (134.401)  [Off the track]
Lap 18: 37.760s (130.233)  [Off the track]
Lap 19: 38.239s (128.602)  [Off the track]
Lap 20: 1m02.296s ( 78.939) 


Driver: Gary Hamel

No practice laps

Qualifying laps
Lap 1: 33.673s (146.040) 
Lap 2: 33.493s (146.825) 

Happy Hour laps
Lap 1: 35.799s (137.367) 

Race laps
Lap 0: 1m16.010s ( 64.696) 
Lap 1: 35.640s (137.980) 
Lap 2: 33.654s (146.123) 
Lap 3: 34.131s (144.080) 
Lap 4: 34.813s (141.258) 
Lap 5: 33.916s (144.994) 
Lap 6: 33.722s (145.828) 
Lap 7: 33.665s (146.075) 
Lap 8: 34.290s (143.412) 
Lap 9: 34.015s (144.572) 
Lap 10: 35.709s (137.713) 
Lap 11: 55.507s ( 88.594)  [Off the track]
Lap 12: 1m21.466s ( 60.363)  [Off the track, Pitted]
Lap 13: 50.306s ( 97.753)  [Off the track]
Lap 14: 1m04.762s ( 75.933)  [Off the track]
Lap 15: 35.426s (138.814)  [Off the track]
Lap 16: 34.042s (144.457) 
Lap 17: 35.696s (137.764) 
Lap 18: 34.031s (144.504) 
Lap 19: 34.542s (142.366) 
Lap 20: 34.287s (143.425) 
Lap 21: 34.678s (141.808) 
Lap 22: 33.823s (145.392) 
Lap 23: 34.342s (143.195) 
Lap 24: 34.698s (141.726) 
Lap 25: 57.771s ( 85.122)  [Off the track]
Lap 26: 1m21.577s ( 60.281)  [Off the track, Pitted]
Lap 27: 50.757s ( 96.885)  [Off the track]
Lap 28: 1m05.586s ( 74.979)  [Off the track]
Lap 29: 36.697s (134.006) 
Lap 30: 34.258s (143.546)  [Off the track]
Lap 31: 35.144s (139.927) 
Lap 32: 33.227s (148.000) 
Lap 33: 33.443s (147.044) 
Lap 34: 33.863s (145.221) 
Lap 35: 33.566s (146.506) 
Lap 36: 36.788s (133.674) 
Lap 37: 46.507s (105.739)  [Off the track]
Lap 38: 1m11.512s ( 68.766)  [Off the track]
Lap 39: 1m18.689s ( 62.494)  [Off the track, Pitted]
Lap 40: 56.411s ( 87.174)  [Off the track]
Lap 41: 34.905s (140.886) 
Lap 42: 33.565s (146.510)  [Off the track]
Lap 43: 33.206s (148.094) 
Lap 44: 34.443s (142.775) 
Lap 45: 33.799s (145.496) 
Lap 46: 33.519s (146.711) 
Lap 47: 33.466s (146.943) 
Lap 48: 53.885s ( 91.261) 
Lap 49: 37.614s (130.739) 
Lap 50: 1m06.482s ( 73.969)  [Off the track]
Lap 51: 1m13.283s ( 67.104)  [Off the track]
Lap 52: 1m05.389s ( 75.205)  [Off the track, Pitted]
Lap 53: 34.590s (142.169) 
Lap 54: 34.097s (144.224) 
Lap 55: 34.326s (143.262) 
Lap 56: 33.682s (146.001) 
Lap 57: 34.152s (143.992) 
Lap 58: 34.362s (143.112) 
Lap 59: 33.611s (146.310) 
Lap 60: 34.439s (142.792) 
Lap 61: 33.939s (144.896) 
Lap 62: 34.103s (144.199) 
Lap 63: 34.123s (144.114) 
Lap 64: 34.223s (143.693) 
Lap 65: 34.979s (140.587) 
Lap 66: 34.431s (142.825) 
Lap 67: 34.915s (140.845) 
Lap 68: 35.253s (139.495) 
Lap 69: 34.691s (141.755) 
Lap 70: 34.505s (142.519) 
Lap 71: 34.685s (141.779) 
Lap 72: 34.609s (142.090)  [Off the track]
Lap 73: 35.427s (138.810) 
Lap 74: 35.672s (137.856) 
Lap 75: 36.217s (135.782) 
Lap 76: 36.715s (133.940) 
Lap 77: 36.925s (133.178) 
Lap 78: 36.499s (134.733) 
Lap 79: 35.669s (137.868) 
Lap 80: 37.795s (130.113) 
Lap 81: 35.628s (138.027) 
Lap 82: 37.088s (132.593) 
Lap 83: 35.794s (137.386) 
Lap 84: 47.169s (104.255)  [Off the track]
Lap 85: 1m05.419s ( 75.171)  [Pitted]
Lap 86: 36.742s (133.842) 
Lap 87: 37.244s (132.038) 
Lap 88: 36.186s (135.898) 
Lap 89: 36.592s (134.390) 
Lap 90: 36.031s (136.483) 


Driver: Frank Janosi

No practice laps

Qualifying laps
Lap 1: 34.114s (144.152) 
Lap 2: 32.938s (149.299) 

Happy Hour laps
Lap 1: 35.258s (139.475) 
Lap 2: 34.484s (142.606) 
Lap 3: 35.207s (139.677) 
Lap 4: 34.877s (140.999) 
Lap 5: 33.526s (146.680) 

Race laps
Lap 0: 1m16.608s ( 64.191) 
Lap 1: 36.871s (133.373)  [Off the track]
Lap 2: 50.864s ( 96.681) 
Lap 3: 35.553s (138.318) 
Lap 4: 34.808s (141.278)  [Off the track]
Lap 5: 35.224s (139.610) 
Lap 6: 51.492s ( 95.502)  [Off the track]
Lap 7: 37.044s (132.750) 
Lap 8: 35.811s (137.321) 
Lap 9: 39.699s (123.872) 
Lap 10: 1m00.962s ( 80.666) 
Lap 11: 51.206s ( 96.035) 
Lap 12: 1m05.038s ( 75.611) 
Lap 13: 1m20.628s ( 60.991)  [Off the track, Pitted]
Lap 14: 34.727s (141.608) 
Lap 15: 33.725s (145.815)  [Off the track]
Lap 16: 33.881s (145.144) 
Lap 17: 34.758s (141.481) 
Lap 18: 33.878s (145.156) 
Lap 19: 34.396s (142.970) 
Lap 20: 34.548s (142.341) 
Lap 21: 35.339s (139.155) 
Lap 22: 34.598s (142.136) 
Lap 23: 35.396s (138.931) 
Lap 24: 39.040s (125.963) 
Lap 25: 58.415s ( 84.184)  [Off the track]
Lap 26: 1m09.249s ( 71.013)  [Off the track]
Lap 27: 1m08.679s ( 71.602)  [Off the track]
Lap 28: 36.591s (134.394)  [Off the track]
Lap 29: 34.622s (142.037) 
Lap 30: 36.066s (136.350)  [Off the track]
Lap 31: 34.513s (142.486) 
Lap 32: 34.264s (143.521) 
Lap 33: 33.809s (145.453) 
Lap 34: 1m07.889s ( 72.436)  [Off the track]
Lap 35: 49.806s ( 98.735) 
Lap 36: 1m08.817s ( 71.459)  [Off the track]
Lap 37: 1m12.612s ( 67.724)  [Off the track, Pitted]
Lap 38: 1m01.418s ( 80.067) 
Lap 39: 36.348s (135.292) 
Lap 40: 33.641s (146.179) 
Lap 41: 33.379s (147.326) 
Lap 42: 33.100s (148.568) 
Lap 43: 34.069s (144.343) 
Lap 44: 33.350s (147.455) 
Lap 45: 33.725s (145.815)  [Off the track]
Lap 46: 37.116s (132.493) 
Lap 47: 51.141s ( 96.157)  [Off the track]
Lap 48: 1m08.746s ( 71.533) 
Lap 49: 1m10.032s ( 70.219)  [Off the track]
Lap 50: 1m06.717s ( 73.708) 
Lap 51: 35.911s (136.939) 
Lap 52: 34.538s (142.383)  [Off the track]
Lap 53: 36.392s (135.129)  [Off the track]
Lap 54: 35.142s (139.935) 
Lap 55: 34.260s (143.538) 
Lap 56: 34.160s (143.958) 
Lap 57: 34.786s (141.367) 
Lap 58: 34.660s (141.881) 
Lap 59: 34.696s (141.734) 
Lap 60: 35.477s (138.614) 
Lap 61: 35.610s (138.096) 
Lap 62: 35.726s (137.648) 
Lap 63: 35.276s (139.404) 
Lap 64: 35.400s (138.916) 
Lap 65: 37.657s (130.589) 
Lap 66: 38.118s (129.010) 
Lap 67: 38.954s (126.241) 
Lap 68: 37.316s (131.783) 
Lap 69: 36.658s (134.148) 
Lap 70: 36.380s (135.173) 
Lap 71: 37.748s (130.275) 
Lap 72: 41.417s (118.734) 
Lap 73: 39.232s (125.347) 
Lap 74: 37.728s (130.344) 
Lap 75: 41.918s (117.315) 
Lap 76: 38.251s (128.562)  [Off the track]
Lap 77: 46.651s (105.413) 
Lap 78: 1m06.465s ( 73.987)  [Off the track, Pitted]
Lap 79: 34.617s (142.058) 
Lap 80: 34.597s (142.140) 
Lap 81: 34.293s (143.400) 
Lap 82: 34.841s (141.144) 
Lap 83: 34.526s (142.432) 
Lap 84: 34.459s (142.709) 
Lap 85: 33.542s (146.610) 
Lap 86: 34.254s (143.563) 
Lap 87: 34.134s (144.068) 


Driver:  Guitarzan

No practice laps

Qualifying laps
Lap 1: 32.430s (151.638) 
Lap 2: 32.513s (151.251)  [Off the track]

Happy Hour laps
Lap 1: 33.186s (148.183) 
Lap 2: 32.707s (150.353) 
Lap 3: 32.889s (149.521)  [Off the track]

Race laps
Lap 0: 1m15.723s ( 64.942) 
Lap 1: 34.306s (143.345) 
Lap 2: 32.667s (150.538) 
Lap 3: 32.561s (151.028) 
Lap 4: 32.432s (151.628) 
Lap 5: 32.108s (153.158) 
Lap 6: 32.569s (150.990) 
Lap 7: 33.559s (146.536) 
Lap 8: 33.292s (147.711) 
Lap 9: 33.133s (148.420) 
Lap 10: 51.434s ( 95.610) 
Lap 11: 50.515s ( 97.349) 
Lap 12: 1m05.542s ( 75.029)  [Off the track, Pitted]
Lap 13: 1m05.137s ( 75.496)  [Off the track]
Lap 14: 1m06.394s ( 74.067) 
Lap 15: 34.398s (142.962) 
Lap 16: 32.877s (149.576) 
Lap 17: 32.682s (150.468) 
Lap 18: 33.324s (147.570)  [Off the track]
Lap 19: 32.988s (149.073) 
Lap 20: 32.752s (150.147)  [Off the track]
Lap 21: 33.330s (147.543)  [Off the track]
Lap 22: 32.845s (149.722)  [Off the track]
Lap 23: 33.576s (146.462) 
Lap 24: 34.865s (141.047) 
Lap 25: 58.935s ( 83.441) 
Lap 26: 1m11.485s ( 68.792)  [Off the track]
Lap 27: 1m12.381s ( 67.940)  [Off the track, Pitted]
Lap 28: 1m05.219s ( 75.401) 
Lap 29: 36.214s (135.793) 
Lap 30: 34.853s (141.096) 
Lap 31: 34.527s (142.428) 
Lap 32: 32.786s (149.991) 
Lap 33: 32.625s (150.731) 
Lap 34: 32.719s (150.298) 
Lap 35: 32.960s (149.199) 
Lap 36: 35.976s (136.691) 
Lap 37: 48.898s (100.569)  [Off the track]
Lap 38: 1m10.279s ( 69.972) 
Lap 39: 1m11.117s ( 69.148)  [Off the track, Pitted]
Lap 40: 1m06.774s ( 73.645)  [Off the track]
Lap 41: 33.867s (145.204) 
Lap 42: 32.554s (151.060)  [Off the track]
Lap 43: 32.280s (152.342) 
Lap 44: 33.199s (148.125) 
Lap 45: 33.099s (148.573)  [Off the track]
Lap 46: 33.199s (148.125) 
Lap 47: 33.131s (148.429) 
Lap 48: 33.463s (146.957) 
Lap 49: 59.725s ( 82.337) 
Lap 50: 1m11.866s ( 68.427)  [Black flag]
Lap 51: 1m09.793s ( 70.459)  [Off the track, Pitted]
Lap 52: 1m05.050s ( 75.597)  [Off the track]
Lap 53: 33.988s (144.687) 
Lap 54: 32.565s (151.009) 
Lap 55: 32.176s (152.835) 
Lap 56: 33.667s (146.066) 
Lap 57: 33.649s (146.144) 
Lap 58: 32.822s (149.827) 
Lap 59: 33.007s (148.987) 
Lap 60: 32.988s (149.073) 
Lap 61: 33.122s (148.470)  [Off the track]
Lap 62: 33.457s (146.983)  [Off the track]
Lap 63: 33.551s (146.571) 
Lap 64: 33.774s (145.603)  [Off the track]
Lap 65: 33.599s (146.362) 
Lap 66: 33.727s (145.806)  [Off the track]
Lap 67: 33.960s (144.806) 
Lap 68: 34.179s (143.878) 
Lap 69: 33.925s (144.955) 
Lap 70: 34.363s (143.108) 
Lap 71: 34.672s (141.832)  [Off the track]
Lap 72: 34.349s (143.166) 
Lap 73: 34.390s (142.995) 
Lap 74: 35.018s (140.431)  [Off the track]
Lap 75: 34.979s (140.587) 
Lap 76: 34.744s (141.538)  [Off the track]
Lap 77: 35.145s (139.923)  [Off the track]
Lap 78: 34.732s (141.587) 
Lap 79: 35.228s (139.594) 
Lap 80: 43.915s (111.980)  [Off the track]
Lap 81: 1m02.585s ( 78.574)  [Pitted]
Lap 82: 33.349s (147.459) 
Lap 83: 34.320s (143.287) 
Lap 84: 33.330s (147.543) 
Lap 85: 33.422s (147.137) 
Lap 86: 33.013s (148.960) 
Lap 87: 33.158s (148.308) 
Lap 88: 32.986s (149.082) 
Lap 89: 33.474s (146.908) 
Lap 90: 33.204s (148.103) 
Lap 91: 33.268s (147.818) 
Lap 92: 34.322s (143.279) 


Driver:  ZiggyM

No practice laps

Qualifying laps
Lap 1: 32.267s (152.404)  [Off the track]
Lap 2: 32.046s (153.455)  [Off the track]

Happy Hour laps
Lap 1: 32.240s (152.531)  [Off the track]
Lap 2: 32.173s (152.849)  [Off the track]
Lap 3: 32.309s (152.206)  [Off the track]
Lap 4: 33.460s (146.970)  [Off the track]
Lap 5: 33.977s (144.733) 
Lap 6: 33.184s (148.192)  [Off the track]

Race laps
Lap 0: 1m15.562s ( 65.080) 
Lap 1: 33.707s (145.893) 
Lap 2: 32.382s (151.862) 
Lap 3: 32.290s (152.295) 
Lap 4: 32.399s (151.783) 
Lap 5: 32.477s (151.418)  [Off the track]
Lap 6: 32.446s (151.563)  [Off the track]
Lap 7: 33.659s (146.101) 
Lap 8: 33.164s (148.282)  [Off the track]
Lap 9: 33.349s (147.459)  [Off the track]
Lap 10: 33.160s (148.299) 
Lap 11: 1m00.331s ( 81.510) 
Lap 12: 1m11.296s ( 68.974)  [Off the track, Pitted]
Lap 13: 1m10.168s ( 70.083) 
Lap 14: 1m05.598s ( 74.965)  [Off the track, Pitted]
Lap 15: 35.125s (140.003) 
Lap 16: 32.505s (151.288)  [Off the track]
Lap 17: 32.154s (152.939)  [Off the track]
Lap 18: 32.930s (149.335)  [Off the track]
Lap 19: 33.119s (148.483)  [Off the track]
Lap 20: 32.618s (150.764)  [Off the track]
Lap 21: 32.821s (149.831)  [Off the track]
Lap 22: 32.589s (150.898)  [Off the track]
Lap 23: 32.892s (149.508) 
Lap 24: 47.521s (103.483)  [Off the track]
Lap 25: 48.592s (101.202) 
Lap 26: 1m10.068s ( 70.183)  [Off the track, Pitted]
Lap 27: 1m09.405s ( 70.853)  [Off the track]
Lap 28: 1m08.230s ( 72.074)  [Off the track]
Lap 29: 33.652s (146.131)  [Off the track]
Lap 30: 32.564s (151.014)  [Off the track]
Lap 31: 32.307s (152.215)  [Off the track]
Lap 32: 32.614s (150.782)  [Off the track]
Lap 33: 32.786s (149.991)  [Off the track]
Lap 34: 32.838s (149.754)  [Off the track]
Lap 35: 32.884s (149.544)  [Off the track]
Lap 36: 32.875s (149.585)  [Off the track]
Lap 37: 59.911s ( 82.081) 
Lap 38: 1m09.741s ( 70.512)  [Off the track, Pitted]
Lap 39: 1m10.485s ( 69.768) 
Lap 40: 1m07.240s ( 73.135)  [Off the track]
Lap 41: 33.667s (146.066)  [Off the track]
Lap 42: 32.501s (151.306)  [Off the track]
Lap 43: 32.655s (150.593)  [Off the track]
Lap 44: 33.143s (148.375) 
Lap 45: 32.572s (150.977)  [Off the track]
Lap 46: 35.881s (137.053)  [Off the track]
Lap 47: 33.581s (146.440)  [Off the track]
Lap 48: 33.714s (145.863) 
Lap 49: 58.011s ( 84.770) 
Lap 50: 1m11.106s ( 69.158) 
Lap 51: 1m13.580s ( 66.833)  [Off the track, Pitted]
Lap 52: 1m02.719s ( 78.407)  [Off the track]
Lap 53: 33.153s (148.331) 
Lap 54: 31.888s (154.215)  [Off the track]
Lap 55: 32.200s (152.721) 
Lap 56: 33.579s (146.449)  [Off the track]
Lap 57: 32.981s (149.104)  [Off the track]
Lap 58: 32.738s (150.211)  [Off the track]
Lap 59: 32.749s (150.161)  [Off the track]
Lap 60: 32.966s (149.172)  [Off the track]
Lap 61: 32.870s (149.608)  [Off the track]
Lap 62: 33.128s (148.443)  [Off the track]
Lap 63: 33.322s (147.578)  [Off the track]
Lap 64: 33.222s (148.023)  [Off the track]
Lap 65: 33.299s (147.680)  [Off the track]
Lap 66: 33.300s (147.676)  [Off the track]
Lap 67: 33.376s (147.340)  [Off the track]
Lap 68: 33.603s (146.344)  [Off the track]
Lap 69: 33.543s (146.606)  [Off the track]
Lap 70: 33.652s (146.131)  [Off the track]
Lap 71: 33.785s (145.556)  [Off the track]
Lap 72: 33.611s (146.310)  [Off the track]
Lap 73: 33.760s (145.664) 
Lap 74: 33.901s (145.058)  [Off the track]
Lap 75: 33.941s (144.887)  [Off the track]
Lap 76: 34.130s (144.085) 
Lap 77: 34.392s (142.987)  [Off the track]
Lap 78: 34.568s (142.259)  [Off the track]
Lap 79: 38.757s (126.883) 
Lap 80: 53.919s ( 91.203)  [Off the track, Pitted]
Lap 81: 32.773s (150.051) 
Lap 82: 32.753s (150.142)  [Off the track]
Lap 83: 33.010s (148.973)  [Off the track]
Lap 84: 33.018s (148.937)  [Off the track]
Lap 85: 33.209s (148.081) 
Lap 86: 33.168s (148.264)  [Off the track]
Lap 87: 33.251s (147.894) 
Lap 88: 33.259s (147.858)  [Off the track]
Lap 89: 33.455s (146.992)  [Off the track]
Lap 90: 33.352s (147.446)  [Off the track]
Lap 91: 33.457s (146.983) 
Lap 92: 33.657s (146.110)  [Off the track]


Generated with NASCAR2003 Replay Analyzer