Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 57 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    02  ZiggyM                            57  54m16.687s             167.604    185
 2    19  Chargin                           57  55m08.880s    52.193s  164.960    170
 3    35 Gary Hamel                         55  54m31.861s   2 lap(s)  160.973    165
 4    61  Guitarzan                         55  54m52.555s   2 lap(s)  159.961    165
 5    70 Frank Janosi                       55  54m55.764s   2 lap(s)  159.805    160
 6    76 Dave Hoy                           14  15m23.890s  43 lap(s)  145.108    150
 7    00 Trae Larkin                         9   7m27.337s  48 lap(s)  192.660    146
 8    94 The Player                          1     54.557s  56 lap(s)  175.523    142
 9    -1 Pace Car                            0 DidNotStart  57 lap(s)         
10   002  BoltServers                        0 DidNotStart  57 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Trae Larkin                         48.571s  197.155    3
 2   Chargin                            48.701s  196.629    3
 3   Guitarzan                          48.805s  196.210    2
 4   ZiggyM                             48.819s  196.153   21
 5  Gary Hamel                          48.993s  195.457    2
 6  Frank Janosi                        49.658s  192.839   18
 7  Dave Hoy                            52.225s  183.361    6
 8  The Player                          53.509s  178.961    1
 9   BoltServers                        No Time   
10  Pace Car                            No Time   


LEADERS

Driver                           Laps
 ZiggyM                          1-3
 Guitarzan                       4-5
 ZiggyM                          6-10
Frank Janosi                     11
 ZiggyM                          12-57

Number of lead changes: 4
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
 ZiggyM                          54
 Guitarzan                       2
Frank Janosi                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Frank Janosi                         8      5       3  
Gary Hamel                           6      3       3  
Pace Car                            10      9       1  
Dave Hoy                             7      6       1  
 ZiggyM                              1      1       0  
 Chargin                             2      2       0  
 Guitarzan                           3      4      -1  
 BoltServers                         9     10      -1  
The Player                           5      8      -3  
Trae Larkin                          4      7      -3  


PIT STOPS

Driver                           Stops/Laps
Gary Hamel                           (4/55)
 ZiggyM                              (3/57)
 Chargin                             (3/57)
Frank Janosi                         (3/55)
 Guitarzan                           (3/55)
Dave Hoy                             (1/14)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 ZiggyM                             (51/57)      89.47
 Guitarzan                          (50/55)      90.91
 Chargin                            (49/57)      85.96
Frank Janosi                        (49/55)      89.09
Gary Hamel                          (48/55)      87.27
Dave Hoy                            (10/14)      71.43
Trae Larkin                           (9/9)     100.00
The Player                            (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Trae Larkin                       0.357          0.395      49.305s      9
 ZiggyM                          11.673          6.116      57.219s     57
 Chargin                         12.278          6.160      58.144s     57
Frank Janosi                     12.704          5.018    1m00.015s     55
Gary Hamel                       12.800          5.607      59.595s     55
 Guitarzan                       14.262          6.201      59.999s     55
Dave Hoy                         20.514         12.836    1m06.355s     14


All times are official


Generated with NASCAR2003 Replay Analyzer