GPL to NR2003 conversion for use with the GN63 and GN69ST mods (chassis 1 and 5 respectively)

Nothing changed but the track.ini

USAC ran Mosport in the 60s

http://www.ultimateracinghistory.com/racelist3.php?trackid=18

Mosport 250

USAC Stock Car race
Mosport International Raceway, Bowmanville, Ontario, Canada
July 20, 1968
50 laps on 2.5 mile road course; 125 miles

Fin	St	Driver	#	Owner	Car	Laps	Money	Status	Laps Led
1 	 	 Roger McCluskey 	 4 	 Norm Nelson 	 1967 Plymouth 	50 	 	 running 	 
2 	 	 Don White 	 	 	 1968 Dodge Charger 	50 	 	 running 	 
3 	 	 A.J. Foyt 	 31 	 Jack Bowsher 	 1968 Ford Torino 	 	 	  	 
4 	 	 Al Unser 	 5 	 R/A Hoerr Inc. 	 1968 Dodge Charger 	 	 	  	 
10 	 	 Bill Brack 	 	 	 1967 Plymouth 	 	 	  	 
 	 1 	 Parnelli Jones 	 	 	 1968 Ford Torino 	 	 	 accident 	 
 	 	 Bay Darnell 	 66 	 Jack Watts 	 1967 Plymouth 	 	 	  	 
 	 	 Frank Freda 	 98 	 Frank Freda 	 1967 Plymouth 	 	 	  	 
 	 	 Richard Petty 	 	 	 1967 Plymouth 	 	 	  	 


Notes: First of two 50-lap heats. Entire purse paid out after second heat.
Time of race: 01:21:04
Average Speed: 92.502 MPH
Pole Speed: 94.4 seconds
Race Purse: $ 0

Mosport 250

USAC Stock Car race
Mosport International Raceway, Bowmanville, Ontario, Canada
July 20, 1968
50 laps on 2.5 mile road course; 125 miles

Fin	St	Driver	#	Owner	Car	Laps	Money	Status	Laps Led
1 	 	 Al Unser 	 5 	 R/A Hoerr Inc. 	 1968 Dodge Charger 	50 	 2,500 	 running 	 
2 	 	 A.J. Foyt 	 31 	 Jack Bowsher 	 1968 Ford Torino 	 	 2,450 	 running 	 
3 	 	 Frank Freda 	 98 	 Frank Freda 	 1967 Plymouth 	 	 	  	 
4 	 	 Bill Brack 	 	 	 1967 Plymouth 	 	 	  	 
5 	 	 Bay Darnell 	 66 	 Jack Watts 	 1967 Plymouth 	 	 	  	 
 	 	 Parnelli Jones 	 	 	 1968 Ford Torino 	48 	 	 accident 	 
 	 	 Don White 	 	 	 1968 Dodge Charger 	 	 	  	 
 	 	 Roger McCluskey 	 4 	 Norm Nelson 	 1967 Plymouth 	 	 	  	 
 	 	 Richard Petty 	 	 	 1967 Plymouth 	 	 	  	 


Notes: Second of two 50-lap heats. Purse paid out after this heat.
Race Purse: $ 20,000
