| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 50 | 41 | 58 | 2 | 160.617 mph | Running |
| 2 | 3 | Bob Holly | 50 | 5 | 48 | 1 | 158.359 mph | Running |
| 3 | 5 | T Larkin | 50 | 0 | 39 | 0 | 155.955 mph | Running |
| 4 | 6 | L Binks | 50 | 0 | 32 | 0 | 155.750 mph | Running |
| 5 | 8 | F Janosi | 50 | 0 | 26 | 0 | 151.981 mph | Running |
| 6 | 10 | S Turner | 50 | 0 | 21 | 0 | 148.525 mph | Running |
| 7 | 11 | Hoosier16 | 46 | 0 | 17 | 0 | -- | Running |
| 8 | 9 | G Hamel | 45 | 0 | 14 | 0 | 149.686 mph | Running |
| 9 | 4 | g blues | 44 | 2 | 13 | 1 | 156.304 mph | Clutch |
| 10 | 2 | A Fiorini | 22 | 2 | 12 | 1 | 159.340 mph | Retired |
| 11 | 7 | B Ellisor | 15 | 0 | 10 | 0 | 154.740 mph | Retired |
| Race time | - | 1:11:13.991 |
| Average speed | - | 105.288mph |
| Margin of victory | - | 12.34 sec |
| Caution flags | - | 6 |
| Lead changes | - | 6 |
| Weather | - | Clear, 70 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone