| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ZiggyM | 59 | 34 | 58 | 2 | -- | Running |
| 2 | 1 | T Larkin | 59 | 25 | 48 | 1 | -- | Running |
| 3 | 10 | Chargin | 59 | 0 | 39 | 0 | -- | Running |
| 4 | 6 | B Ellisor | 59 | 0 | 32 | 0 | -- | Running |
| 5 | 2 | F Janosi | 58 | 0 | 26 | 0 | -- | Running |
| 6 | 5 | Hoosier16 | 57 | 0 | 21 | 0 | -- | Running |
| 7 | 8 | Guitarzan | 14 | 0 | 17 | 0 | -- | Accident |
| 8 | 3 | L Binks | 14 | 0 | 14 | 0 | -- | Accident |
| 9 | 9 | M Ireland | 12 | 0 | 12 | 0 | -- | Retired |
| 10 | 4 | S Turner | 1 | 0 | 11 | 0 | -- | Accident |
| Race time | - | 30:43.772 |
| Average speed | - | 117.157mph |
| Margin of victory | - | 10.28 sec |
| Caution flags | - | 2 |
| Lead changes | - | 3 |
| Weather | - | Clear, 70 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone