| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Larkin | 125 | 48 | 58 | 2 | 86.218 mph | Running |
| 2 | 6 | ZiggyM | 125 | 42 | 48 | 1 | 80.565 mph | Running |
| 3 | 2 | B Ellisor | 125 | 23 | 40 | 1 | 83.525 mph | Running |
| 4 | 8 | Chargin | 125 | 11 | 33 | 1 | -- | Running |
| 5 | 9 | Bob Holly | 124 | 1 | 27 | 1 | -- | Running |
| 6 | 3 | F Janosi | 124 | 0 | 21 | 0 | 83.316 mph | Running |
| 7 | 5 | L Binks | 120 | 0 | 17 | 0 | 81.978 mph | Running |
| 8 | 4 | Hoosier16 | 97 | 0 | 14 | 0 | 82.697 mph | Gearbox |
| 9 | 7 | D Hoy | 48 | 0 | 12 | 0 | 59.083 mph | Wheel |
| Race time | - | 59:54.479 |
| Average speed | - | 65.851mph |
| Margin of victory | - | 0.35 sec |
| Caution flags | - | 7 |
| Lead changes | - | 10 |
| Weather | - | Clear, 70 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone