| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Chargin | 70 | 27 | 58 | 2 | 161.922 mph | Running |
| 2 | 2 | ZiggyM | 70 | 16 | 48 | 1 | 163.239 mph | Running |
| 3 | 6 | T Larkin | 70 | 1 | 40 | 1 | 161.631 mph | Running |
| 4 | 1 | Pokky | 70 | 26 | 33 | 1 | 163.834 mph | Running |
| 5 | 10 | S Turner | 69 | 0 | 26 | 0 | 131.786 mph | Running |
| 6 | 8 | G Hamel | 69 | 0 | 21 | 0 | 156.328 mph | Running |
| 7 | 7 | F Janosi | 67 | 0 | 17 | 0 | 160.068 mph | Running |
| 8 | 9 | D Hoy | 64 | 0 | 14 | 0 | 154.427 mph | Running |
| 9 | 5 | Hoosier16 | 63 | 0 | 12 | 0 | 161.634 mph | Running |
| 10 | 3 | Guitarzan | 35 | 0 | 11 | 0 | 163.103 mph | Retired |
| Race time | - | 1:01:02.152 |
| Average speed | - | 137.624mph |
| Margin of victory | - | 2.86 sec |
| Caution flags | - | 3 |
| Lead changes | - | 12 |
| Weather | - | Clear, 65 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone