| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Larkin | 50 | 37 | 58 | 2 | 151.656 mph | Running |
| 2 | 4 | G Hamel | 50 | 5 | 48 | 1 | 149.865 mph | Running |
| 3 | 5 | S Turner | 50 | 8 | 40 | 1 | 148.876 mph | Running |
| 4 | 2 | Guitarzan | 50 | 0 | 32 | 0 | 151.205 mph | Running |
| 5 | 9 | F Janosi | 50 | 0 | 26 | 0 | -- | Running |
| 6 | 8 | Hoosier16 | 50 | 0 | 21 | 0 | -- | Running |
| 7 | 7 | ZiggyM | 47 | 0 | 17 | 0 | 117.681 mph | Retired |
| 8 | 6 | D Hoy | 46 | 0 | 14 | 0 | 139.431 mph | Running |
| 9 | 3 | Chargin | 9 | 0 | 12 | 0 | 150.648 mph | Retired |
| Race time | - | 1:12:44.144 |
| Average speed | - | 103.113mph |
| Margin of victory | - | 2.63 sec |
| Caution flags | - | 7 |
| Lead changes | - | 3 |
| Weather | - | Clear, 65 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone