| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 125 | 118 | 58 | 2 | 82.977 mph | Running |
| 2 | 4 | Guitarzan | 122 | 7 | 48 | 1 | 81.077 mph | Running |
| 3 | 7 | F Janosi | 120 | 0 | 39 | 0 | 78.255 mph | Running |
| 4 | 3 | Chargin | 120 | 0 | 32 | 0 | 81.283 mph | Running |
| 5 | 2 | T Larkin | 112 | 0 | 26 | 0 | 82.538 mph | Piston |
| 6 | 5 | D Hoy | 54 | 0 | 21 | 0 | 79.634 mph | Gearbox |
| 7 | 6 | D Pace | 40 | 0 | 17 | 0 | 79.365 mph | Gearbox |
| 8 | 8 | G Hamel | 7 | 0 | 14 | 0 | 75.872 mph | Retired |
| Race time | - | 1:08:34.233 |
| Average speed | - | 59.282mph |
| Margin of victory | - | 3 lap(s) |
| Caution flags | - | 8 |
| Lead changes | - | 4 |
| Weather | - | Clear, 70 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone