| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Dalton | 100 | 90 | 58 | 2 | 118.444 mph | Running |
| 2 | 2 | Wayne Faircloth | 100 | 4 | 48 | 1 | 118.006 mph | Running |
| 3 | 3 | ZiggyM | 98 | 6 | 40 | 1 | 117.108 mph | Running |
| 4 | 5 | Z Michael | 97 | 0 | 32 | 0 | 116.347 mph | Running |
| 5 | 6 | monteGR | 96 | 0 | 26 | 0 | 115.481 mph | Running |
| 6 | 8 | Chargin | 96 | 0 | 21 | 0 | -- | Running |
| 7 | 4 | T Larkin | 93 | 0 | 17 | 0 | 116.358 mph | Running |
| 8 | 9 | F Janosi | 85 | 0 | 14 | 0 | -- | Running |
| 9 | 7 | Ace27 | 28 | 0 | 12 | 0 | -- | Gearbox |
| Race time | - | 57:31.483 |
| Average speed | - | 104.303mph |
| Margin of victory | - | 0.52 sec |
| Caution flags | - | 4 |
| Lead changes | - | 3 |
| Weather | - | Clear, 65 °F, Southwest 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone