| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | T Dalton | 140 | 85 | 58 | 2 | -- | Running |
| 2 | 2 | Wayne Faircloth | 140 | 29 | 48 | 1 | 104.080 mph | Running |
| 3 | 3 | ZiggyM | 140 | 19 | 40 | 1 | 102.679 mph | Running |
| 4 | 1 | T Larkin | 139 | 6 | 33 | 1 | 104.085 mph | Running |
| 5 | 6 | Z Michael | 138 | 1 | 27 | 1 | 101.356 mph | Running |
| 6 | 9 | Pokky | 136 | 0 | 21 | 0 | -- | Running |
| 7 | 7 | Chargin | 135 | 0 | 17 | 0 | 101.306 mph | Running |
| 8 | 5 | monteGR | 134 | 0 | 14 | 0 | 101.732 mph | Running |
| 9 | 4 | F Janosi | 51 | 0 | 12 | 0 | 101.755 mph | Retired |
| 10 | 8 | Ace27 | 25 | 0 | 11 | 0 | -- | Retired |
| Race time | - | 1:04:04.323 |
| Average speed | - | 81.939mph |
| Margin of victory | - | 2.64 sec |
| Caution flags | - | 6 |
| Lead changes | - | 5 |
| Weather | - | Clear, 64 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone