| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 2,592 | -- | 69 | 49 | 23 | 12 | 4,335 | 1,592 | 36.33% | 41 | 49 | 9 | 0 | 2 |
| 2 | Hoosier16 | 1,794 | -798 | 4 | 40 | 0 | 0 | 2,842 | 8 | 0.18% | 15 | 39 | 10 | 0 | 11 |
| 3 | pokky | 1,414 | -1,178 | 19 | 30 | 0 | 3 | 2,147 | 137 | 3.13% | 15 | 28 | 6 | 0 | 13 |
| 4 | Blizz | 1,392 | -1,200 | 15 | 28 | 2 | 3 | 2,266 | 134 | 3.06% | 21 | 28 | 8 | 0 | 2 |
| 5 | SB Racer | 1,333 | -1,259 | 16 | 28 | 4 | 5 | 1,861 | 281 | 6.41% | 14 | 24 | 2 | 0 | 13 |
| 6 | Chargin | 1,185 | -1,407 | 9 | 25 | 0 | 1 | 1,788 | 36 | 0.82% | 10 | 23 | 6 | 1 | 7 |
| 7 | -Ace-27- | 1,106 | -1,486 | 12 | 23 | 2 | 1 | 1,751 | 127 | 2.90% | 14 | 22 | 16 | 0 | 4 |
| 8 | Guitarzan | 977 | -1,615 | 11 | 20 | 0 | 1 | 1,687 | 77 | 1.76% | 12 | 20 | 2 | 1 | 2 |
| 9 | Trae00 | 976 | -1,616 | 9 | 21 | 0 | 0 | 1,654 | 55 | 1.26% | 12 | 17 | 2 | 0 | 7 |
| 10 | papaw2812 | 855 | -1,737 | 12 | 18 | 2 | 0 | 1,212 | 120 | 2.74% | 8 | 16 | 1 | 0 | 7 |
| 11 | scottgloudemans | 836 | -1,756 | 15 | 17 | 3 | 1 | 1,340 | 249 | 5.68% | 10 | 17 | 2 | 0 | 5 |
| 12 | titan6 | 762 | -1,830 | 10 | 16 | 0 | 2 | 1,231 | 202 | 4.61% | 9 | 16 | 2 | 0 | 4 |
| 13 | QuickSilver29 | 574 | -2,018 | 14 | 11 | 4 | 8 | 947 | 362 | 8.26% | 9 | 11 | 0 | 0 | 1 |
| 14 | Wolfgang18 | 560 | -2,032 | 2 | 13 | 0 | 0 | 583 | 5 | 0.11% | 2 | 10 | 1 | 0 | 9 |
| 15 | JMcGraw | 553 | -2,039 | 4 | 12 | 0 | 0 | 856 | 29 | 0.66% | 4 | 12 | 0 | 0 | 5 |
| 16 | TommyDGR | 422 | -2,170 | 6 | 9 | 1 | 2 | 621 | 89 | 2.03% | 4 | 8 | 0 | 0 | 4 |
| 17 | hartman08 | 421 | -2,171 | 5 | 9 | 2 | 0 | 476 | 93 | 2.12% | 4 | 8 | 0 | 0 | 5 |
| 18 | WICTHATA | 397 | -2,195 | 6 | 9 | 1 | 1 | 447 | 98 | 2.24% | 3 | 6 | 2 | 0 | 6 |
| 19 | Nunya0388 | 358 | -2,234 | 8 | 7 | 0 | 2 | 537 | 105 | 2.40% | 4 | 6 | 0 | 1 | 3 |
| 20 | MarshallOne | 325 | -2,267 | 1 | 7 | 0 | 0 | 547 | 1 | 0.02% | 3 | 7 | 0 | 0 | 1 |
| 21 | NitroRichGR | 313 | -2,279 | 4 | 7 | 0 | 1 | 525 | 20 | 0.46% | 2 | 6 | 2 | 0 | 2 |
| 22 | volzfan | 307 | -2,285 | 1 | 7 | 0 | 0 | 467 | 9 | 0.21% | 2 | 6 | 0 | 0 | 3 |
| 23 | Good'olBoy | 271 | -2,321 | 2 | 6 | 0 | 0 | 385 | 31 | 0.71% | 2 | 5 | 0 | 0 | 2 |
| 24 | bry200mph | 217 | -2,375 | 1 | 5 | 0 | 0 | 218 | 9 | 0.21% | 0 | 5 | 0 | 0 | 3 |
| 25 | SmokeGR | 204 | -2,388 | 4 | 4 | 1 | 1 | 352 | 74 | 1.69% | 4 | 4 | 0 | 0 | 0 |
| 26 | I Meanie | 189 | -2,403 | 2 | 4 | 0 | 0 | 375 | 62 | 1.41% | 2 | 4 | 2 | 0 | 0 |
| 27 | ReddawgGR | 188 | -2,404 | 0 | 4 | 0 | 0 | 267 | 0 | 0.00% | 3 | 4 | 0 | 0 | 1 |
| 28 | jlawless1718 | 185 | -2,407 | 1 | 4 | 0 | 0 | 242 | 14 | 0.32% | 2 | 3 | 0 | 1 | 1 |
| 29 | leeroy98 | 155 | -2,437 | 0 | 4 | 0 | 0 | 101 | 0 | 0.00% | 0 | 1 | 1 | 0 | 3 |
| 30 | Ace27 | 131 | -2,461 | 0 | 3 | 0 | 0 | 139 | 0 | 0.00% | 1 | 2 | 3 | 0 | 2 |
| 31 | Bytor | 130 | -2,462 | 1 | 3 | 0 | 0 | 114 | 1 | 0.02% | 1 | 1 | 1 | 0 | 2 |
| 32 | J Polston | 130 | -2,462 | 2 | 3 | 0 | 1 | 149 | 6 | 0.14% | 0 | 3 | 0 | 0 | 2 |
| 33 | D_Redick | 125 | -2,467 | 1 | 3 | 0 | 1 | 146 | 30 | 0.68% | 0 | 2 | 0 | 0 | 3 |
| 34 | monteGR | 110 | -2,482 | 2 | 2 | 1 | 0 | 199 | 78 | 1.78% | 2 | 2 | 0 | 0 | 0 |
| 35 | J Brendle | 108 | -2,484 | 4 | 2 | 1 | 0 | 147 | 70 | 1.60% | 2 | 2 | 0 | 0 | 0 |
| 36 | SRT-8 | 108 | -2,484 | 2 | 2 | 1 | 0 | 191 | 33 | 0.75% | 2 | 2 | 0 | 0 | 0 |
| 37 | J Katerberg | 102 | -2,490 | 0 | 2 | 0 | 0 | 175 | 0 | 0.00% | 2 | 2 | 0 | 0 | 0 |
| 38 | Lowes | 97 | -2,495 | 1 | 2 | 0 | 0 | 189 | 26 | 0.59% | 1 | 2 | 0 | 0 | 1 |
| 39 | Rod_Crutch | 92 | -2,500 | 1 | 2 | 0 | 0 | 199 | 9 | 0.21% | 1 | 2 | 0 | 0 | 0 |
| 40 | TRS J24 | 89 | -2,503 | 0 | 2 | 0 | 0 | 203 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 |
| 41 | javsst70 | 88 | -2,504 | 1 | 2 | 0 | 0 | 139 | 3 | 0.07% | 0 | 2 | 0 | 0 | 0 |
| 42 | rouseyg | 81 | -2,511 | 0 | 2 | 0 | 0 | 40 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 |
| 43 | 44sackett | 57 | -2,535 | 2 | 1 | 1 | 1 | 93 | 68 | 1.55% | 1 | 1 | 0 | 0 | 0 |
| 44 | Steve426 | 50 | -2,542 | 1 | 1 | 0 | 0 | 92 | 5 | 0.11% | 1 | 1 | 0 | 0 | 0 |
| 45 | bubba66 | 46 | -2,546 | 1 | 1 | 0 | 0 | 78 | 6 | 0.14% | 0 | 1 | 0 | 0 | 0 |
| 46 | A_Ski | 46 | -2,546 | 1 | 1 | 0 | 1 | 107 | 7 | 0.16% | 0 | 1 | 0 | 0 | 0 |
| 47 | Whiner69er | 44 | -2,548 | 0 | 1 | 0 | 0 | 15 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 48 | D Hart | 42 | -2,550 | 1 | 1 | 0 | 1 | 7 | 5 | 0.11% | 0 | 1 | 0 | 0 | 1 |
| 49 | TRS_THUNDER | 42 | -2,550 | 1 | 1 | 0 | 0 | 28 | 2 | 0.05% | 0 | 1 | 0 | 0 | 1 |
| 50 | Towly | 42 | -2,550 | 1 | 1 | 0 | 0 | 72 | 6 | 0.14% | 0 | 1 | 0 | 0 | 1 |
| 51 | j fowler | 41 | -2,551 | 0 | 1 | 0 | 0 | 13 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 52 | 00silverado | 41 | -2,551 | 0 | 1 | 0 | 0 | 70 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 53 | DELTA WOODY | 38 | -2,554 | 0 | 1 | 0 | 0 | 31 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone