| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 10,001 | -- | 233 | 192 | 64 | 63 | 19,959 | 6,611 | 31.01% | 157 | 191 | 26 | 1 | 17 |
| 2 | Hoosier16 | 6,673 | -3,328 | 20 | 150 | 1 | 3 | 11,783 | 170 | 0.80% | 41 | 144 | 36 | 0 | 47 |
| 3 | SB Racer | 5,475 | -4,526 | 79 | 113 | 21 | 13 | 10,120 | 2,193 | 10.29% | 63 | 103 | 9 | 0 | 42 |
| 4 | pokky | 5,411 | -4,590 | 65 | 116 | 5 | 8 | 10,505 | 648 | 3.04% | 57 | 105 | 26 | 0 | 36 |
| 5 | Chargin | 5,130 | -4,871 | 49 | 107 | 7 | 11 | 10,303 | 725 | 3.40% | 57 | 100 | 12 | 1 | 20 |
| 6 | Blizz | 4,932 | -5,069 | 57 | 98 | 11 | 7 | 9,352 | 568 | 2.66% | 77 | 98 | 31 | 1 | 11 |
| 7 | Ace27 | 4,745 | -5,256 | 59 | 97 | 11 | 4 | 8,767 | 793 | 3.72% | 64 | 93 | 64 | 0 | 16 |
| 8 | Trae00 | 4,663 | -5,338 | 47 | 99 | 1 | 5 | 9,487 | 890 | 4.17% | 54 | 88 | 13 | 0 | 27 |
| 9 | scottgloudemans | 3,746 | -6,255 | 53 | 75 | 12 | 7 | 8,066 | 1,200 | 5.63% | 56 | 71 | 9 | 0 | 11 |
| 10 | papaw2812 | 3,661 | -6,340 | 35 | 80 | 3 | 4 | 5,988 | 320 | 1.50% | 32 | 72 | 4 | 0 | 40 |
| 11 | Guitarzan | 3,471 | -6,530 | 28 | 73 | 1 | 3 | 6,429 | 312 | 1.46% | 39 | 71 | 10 | 2 | 14 |
| 12 | titan6 | 3,032 | -6,969 | 45 | 64 | 6 | 4 | 5,380 | 986 | 4.63% | 32 | 60 | 8 | 0 | 21 |
| 13 | harthartman | 2,137 | -7,864 | 17 | 45 | 4 | 6 | 4,219 | 185 | 0.87% | 22 | 41 | 1 | 1 | 18 |
| 14 | QuickSilver29 | 2,071 | -7,930 | 54 | 39 | 18 | 16 | 4,043 | 1,650 | 7.74% | 34 | 39 | 2 | 0 | 3 |
| 15 | WICTHATA | 2,044 | -7,957 | 26 | 44 | 4 | 5 | 3,725 | 700 | 3.28% | 23 | 35 | 4 | 2 | 15 |
| 16 | JMcGraw | 1,773 | -8,228 | 10 | 39 | 0 | 2 | 3,153 | 64 | 0.30% | 13 | 37 | 5 | 0 | 15 |
| 17 | Wolfgang18 | 1,537 | -8,464 | 4 | 36 | 0 | 0 | 1,992 | 15 | 0.07% | 4 | 28 | 3 | 0 | 27 |
| 18 | MarshallOne | 1,535 | -8,466 | 3 | 35 | 0 | 0 | 2,932 | 4 | 0.02% | 5 | 32 | 1 | 0 | 8 |
| 19 | Nunya0388 | 1,438 | -8,563 | 17 | 31 | 0 | 3 | 2,201 | 207 | 0.97% | 12 | 27 | 3 | 1 | 12 |
| 20 | volzfan | 1,331 | -8,670 | 4 | 30 | 0 | 0 | 2,871 | 34 | 0.16% | 7 | 26 | 1 | 0 | 8 |
| 21 | NitroRichGR | 1,200 | -8,801 | 9 | 26 | 1 | 2 | 2,368 | 79 | 0.37% | 9 | 25 | 7 | 0 | 2 |
| 22 | ReddawgGR | 1,118 | -8,883 | 3 | 25 | 0 | 0 | 1,869 | 31 | 0.15% | 11 | 22 | 5 | 0 | 8 |
| 23 | TommyDGR | 1,104 | -8,897 | 19 | 23 | 4 | 4 | 1,680 | 367 | 1.72% | 11 | 21 | 2 | 0 | 11 |
| 24 | Lowes | 945 | -9,056 | 11 | 18 | 0 | 1 | 2,117 | 295 | 1.38% | 11 | 18 | 0 | 3 | 4 |
| 25 | Good'olBoy | 813 | -9,188 | 5 | 18 | 0 | 0 | 1,197 | 58 | 0.27% | 7 | 15 | 0 | 0 | 6 |
| 26 | jlawless1718 | 790 | -9,211 | 7 | 16 | 2 | 1 | 1,599 | 170 | 0.80% | 12 | 14 | 0 | 1 | 3 |
| 27 | leeroy98 | 632 | -9,369 | 1 | 12 | 0 | 0 | 657 | 3 | 0.01% | 2 | 10 | 2 | 3 | 8 |
| 28 | B_ALLISON | 588 | -9,413 | 18 | 11 | 7 | 8 | 1,240 | 680 | 3.19% | 9 | 10 | 0 | 0 | 1 |
| 29 | SRT-8 | 522 | -9,479 | 6 | 11 | 1 | 0 | 1,088 | 87 | 0.41% | 6 | 11 | 1 | 0 | 2 |
| 30 | monteGR | 428 | -9,573 | 3 | 9 | 1 | 0 | 789 | 79 | 0.37% | 5 | 7 | 0 | 0 | 2 |
| 31 | D_Redick | 417 | -9,584 | 2 | 10 | 0 | 1 | 504 | 35 | 0.16% | 0 | 8 | 3 | 0 | 7 |
| 32 | J Katerberg | 403 | -9,598 | 2 | 9 | 1 | 0 | 483 | 12 | 0.06% | 3 | 7 | 3 | 0 | 4 |
| 33 | bry200mph | 386 | -9,615 | 1 | 9 | 0 | 0 | 398 | 9 | 0.04% | 0 | 8 | 0 | 0 | 7 |
| 34 | I Meanie | 372 | -9,629 | 4 | 8 | 0 | 1 | 666 | 54 | 0.25% | 3 | 8 | 3 | 0 | 3 |
| 35 | SmokeGR | 344 | -9,657 | 5 | 7 | 1 | 1 | 640 | 78 | 0.37% | 5 | 7 | 0 | 0 | 1 |
| 36 | TRS_THUNDER | 337 | -9,664 | 9 | 7 | 2 | 1 | 554 | 192 | 0.90% | 4 | 6 | 0 | 0 | 3 |
| 37 | EvansRacing | 312 | -9,689 | 8 | 6 | 1 | 3 | 698 | 251 | 1.18% | 5 | 6 | 1 | 0 | 0 |
| 38 | javsst70 | 284 | -9,717 | 1 | 6 | 0 | 0 | 470 | 3 | 0.01% | 0 | 4 | 0 | 1 | 2 |
| 39 | Bytor | 232 | -9,769 | 3 | 5 | 0 | 0 | 399 | 4 | 0.02% | 3 | 4 | 1 | 0 | 2 |
| 40 | Rod_Crutch | 227 | -9,774 | 1 | 4 | 0 | 0 | 419 | 9 | 0.04% | 3 | 4 | 0 | 1 | 0 |
| 41 | 00silverado | 220 | -9,781 | 3 | 5 | 0 | 0 | 278 | 29 | 0.14% | 2 | 4 | 0 | 0 | 4 |
| 42 | 44sackett | 218 | -9,783 | 6 | 4 | 3 | 1 | 485 | 202 | 0.95% | 4 | 4 | 1 | 0 | 0 |
| 43 | A_Ski | 200 | -9,801 | 6 | 4 | 1 | 3 | 378 | 110 | 0.52% | 2 | 4 | 0 | 0 | 0 |
| 44 | Steve426 | 184 | -9,817 | 1 | 4 | 0 | 0 | 420 | 5 | 0.02% | 2 | 4 | 0 | 0 | 0 |
| 45 | rouseyg | 168 | -9,833 | 0 | 4 | 0 | 0 | 180 | 0 | 0.00% | 0 | 3 | 0 | 0 | 3 |
| 46 | G_Creswell | 149 | -9,852 | 2 | 3 | 1 | 0 | 270 | 34 | 0.16% | 2 | 3 | 0 | 0 | 1 |
| 47 | bubba66 | 140 | -9,861 | 2 | 3 | 0 | 0 | 252 | 17 | 0.08% | 1 | 3 | 0 | 0 | 0 |
| 48 | D Hart | 132 | -9,869 | 3 | 3 | 0 | 2 | 92 | 25 | 0.12% | 0 | 3 | 0 | 0 | 3 |
| 49 | Monica42 | 130 | -9,871 | 0 | 3 | 0 | 0 | 11 | 0 | 0.00% | 1 | 2 | 1 | 1 | 2 |
| 50 | J Polston | 129 | -9,872 | 1 | 3 | 0 | 1 | 210 | 3 | 0.01% | 0 | 3 | 1 | 0 | 2 |
| 51 | Matt_31 | 127 | -9,874 | 0 | 3 | 0 | 0 | 155 | 0 | 0.00% | 0 | 2 | 0 | 0 | 3 |
| 52 | TRS J24 | 87 | -9,914 | 1 | 2 | 0 | 0 | 227 | 6 | 0.03% | 0 | 2 | 0 | 0 | 0 |
| 53 | R Gettler | 83 | -9,918 | 1 | 2 | 0 | 0 | 56 | 6 | 0.03% | 0 | 1 | 0 | 0 | 1 |
| 54 | (MWRL)Iceman | 52 | -9,949 | 1 | 1 | 0 | 0 | 50 | 3 | 0.01% | 1 | 1 | 0 | 0 | 0 |
| 55 | Golowjo | 50 | -9,951 | 1 | 1 | 0 | 0 | 140 | 8 | 0.04% | 1 | 1 | 0 | 0 | 0 |
| 56 | Whiner69er | 44 | -9,957 | 0 | 1 | 0 | 0 | 15 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 57 | ctinhan | 44 | -9,957 | 0 | 1 | 0 | 0 | 33 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 58 | Towly | 42 | -9,959 | 1 | 1 | 0 | 0 | 72 | 6 | 0.03% | 0 | 1 | 0 | 0 | 1 |
| 59 | j fowler | 41 | -9,960 | 0 | 1 | 0 | 0 | 13 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 60 | M Henry | 40 | -9,961 | 1 | 1 | 0 | 1 | 20 | 11 | 0.05% | 0 | 0 | 0 | 0 | 1 |
| 61 | DELTA WOODY | 38 | -9,963 | 0 | 1 | 0 | 0 | 31 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 62 | >DC< | 37 | -9,964 | 1 | 1 | 0 | 0 | 53 | 2 | 0.01% | 0 | 0 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone