Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | nolimitphil | 24 | 24 | 58 | 2 | 122.984 mph | Running |
2 | 2 | Z Moonglow | 21 | 0 | 47 | 0 | -- | Retired |
Race time | - | 8:58.452 |
Average speed | - | 120.345mph |
Margin of victory | - | 3 lap(s) |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone