Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | Z Moonglow | 57 | 41 | 58 | 2 | 194.094 mph | Running |
2 | 7 | J Battista | 57 | 7 | 48 | 1 | 191.329 mph | Running |
3 | 10 | nolimitphil | 57 | 1 | 40 | 1 | 188.917 mph | Running |
4 | 2 | Alex Crapser | 57 | 3 | 33 | 1 | 193.944 mph | Running |
5 | 5 | T McDonnell | 57 | 3 | 27 | 1 | 192.054 mph | Running |
6 | 12 | K Vergara | 57 | 0 | 21 | 0 | 187.993 mph | Running |
7 | 20 | A Delgado | 57 | 0 | 17 | 0 | -- | Running |
8 | 11 | legolover2435 | 57 | 0 | 14 | 0 | 188.167 mph | Running |
9 | 9 | J Rown | 57 | 0 | 12 | 0 | 191.115 mph | Running |
10 | 17 | R Abelev II | 57 | 0 | 11 | 0 | 178.185 mph | Running |
11 | 13 | C Torres | 56 | 2 | 11 | 1 | 186.889 mph | Running |
12 | 21 | R Ellis | 56 | 0 | 9 | 0 | -- | Running |
13 | 15 | J Bolton | 53 | 0 | 8 | 0 | 184.126 mph | Running |
14 | 3 | J Fitzwater | 40 | 0 | 7 | 0 | 193.584 mph | Camshaft |
15 | 16 | N the Introvert | 33 | 0 | 6 | 0 | 181.704 mph | Retired |
16 | 8 | C | 32 | 0 | 5 | 0 | 191.237 mph | Header |
17 | 22 | M Constable | 27 | 0 | 4 | 0 | -- | Retired |
18 | 14 | R Arnold | 22 | 0 | 3 | 0 | 185.026 mph | Retired |
19 | 6 | P Wolfgang18 | 17 | 0 | 2 | 0 | 191.739 mph | Retired |
20 | 19 | Eddie Jr | 8 | 0 | 1 | 0 | 124.157 mph | Retired |
21 | 18 | C Flyer | 8 | 0 | 1 | 0 | 174.875 mph | Retired |
22 | 4 | L Walsh | 2 | 0 | 1 | 0 | 192.579 mph | Piston |
Race time | - | 1:12:17.922 |
Average speed | - | 125.828mph |
Margin of victory | - | 0.01 sec |
Caution flags | - | 7 |
Lead changes | - | 11 |
Weather | - | Cloudy, 66 °F, South 6 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone