Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | Alex Crapser | 25 | 8 | 58 | 2 | 98.379 mph | Running |
2 | 10 | Z Moonglow | 25 | 5 | 48 | 1 | -- | Running |
3 | 4 | T McDonnell | 25 | 8 | 41 | 2 | 97.811 mph | Running |
4 | 1 | nolimitphil | 25 | 4 | 33 | 1 | 98.892 mph | Running |
5 | 7 | J Rown | 24 | 0 | 26 | 0 | 90.835 mph | Running |
6 | 5 | J Battista | 20 | 0 | 21 | 0 | 97.302 mph | Retired |
7 | 11 | J Bolton | 10 | 0 | 17 | 0 | -- | Retired |
8 | 6 | T Rolon | 9 | 0 | 14 | 0 | 96.948 mph | Retired |
9 | 3 | T Pizzaro | 9 | 0 | 12 | 0 | 98.229 mph | Retired |
10 | 9 | C Flyer | 6 | 0 | 11 | 0 | -- | Retired |
11 | 12 | J Fitzwater | 6 | 0 | 10 | 0 | -- | Gearbox |
12 | 8 | Eddie Jr | 1 | 0 | 9 | 0 | 78.216 mph | Retired |
Race time | - | 44:20.292 |
Average speed | - | 96.418mph |
Margin of victory | - | 6.87 sec |
Caution flags | - | 1 |
Lead changes | - | 5 |
Weather | - | Clear, 112 °F, West 3 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone