Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | J Battista | 84 | 58 | 58 | 2 | 156.408 mph | Running |
2 | 2 | T Rolon | 84 | 10 | 48 | 1 | 155.557 mph | Running |
3 | 3 | Alex Crapser | 84 | 9 | 40 | 1 | 155.508 mph | Running |
4 | 5 | T McDonnell | 84 | 0 | 32 | 0 | 155.079 mph | Running |
5 | 12 | Z Moonglow | 84 | 4 | 27 | 1 | -- | Running |
6 | 4 | nolimitphil | 84 | 0 | 21 | 0 | 155.208 mph | Running |
7 | 6 | J Fitzwater | 84 | 3 | 18 | 1 | 154.852 mph | Running |
8 | 8 | M Constable | 84 | 0 | 14 | 0 | 153.649 mph | Running |
9 | 10 | P Wolfgang18 | 83 | 0 | 12 | 0 | 150.171 mph | Running |
10 | 9 | J Bolton | 82 | 0 | 11 | 0 | 151.015 mph | Running |
11 | 11 | Z Rains | 81 | 0 | 10 | 0 | 148.022 mph | Running |
12 | 13 | C Trusty | 35 | 0 | 9 | 0 | -- | Retired |
13 | 7 | R Gilvin | 2 | 0 | 8 | 0 | 154.242 mph | Piston |
Race time | - | 59:38.981 |
Average speed | - | 126.740mph |
Margin of victory | - | 3.78 sec |
Caution flags | - | 5 |
Lead changes | - | 8 |
Weather | - | Clear, 111 °F, Northwest 1 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone