Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | Alex Crapser | 60 | 12 | 57 | 1 | 177.834 mph | Running |
2 | 4 | T McDonnell | 60 | 19 | 48 | 1 | 177.613 mph | Running |
3 | 5 | Z Moonglow | 60 | 27 | 41 | 2 | 176.793 mph | Running |
4 | 1 | nolimitphil | 60 | 1 | 33 | 1 | 179.215 mph | Running |
5 | 7 | R Gilvin | 60 | 1 | 27 | 1 | 175.974 mph | Running |
6 | 2 | J Rown | 60 | 0 | 21 | 0 | 177.964 mph | Running |
7 | 8 | legolover2435 | 59 | 0 | 17 | 0 | 173.474 mph | Running |
8 | 9 | M Constable | 57 | 0 | 14 | 0 | 173.404 mph | Running |
9 | 6 | Kevin Corbat | 54 | 0 | 12 | 0 | 176.222 mph | Retired |
Race time | - | 1:01:08.329 |
Average speed | - | 147.206mph |
Margin of victory | - | 1.46 sec |
Caution flags | - | 4 |
Lead changes | - | 11 |
Weather | - | Clear, 106 °F, East 6 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone