Pos | Driver | Events | Poles | Wins | Top 5 | Top 10 | Laps | Led | DNF | Points | Interval | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nolimitphil | 6 | 1 | 1 | 6 | 6 | 650 | 39 | 0 | 224 | -- | 3 |
2 | Z Moonglow | 6 | 1 | 0 | 5 | 5 | 594 | 121 | 2 | 208 | -16 | 4 |
3 | T McDonnell | 5 | 1 | 1 | 5 | 5 | 626 | 140 | 0 | 190 | -34 | 5 |
4 | Alex Crapser | 3 | 0 | 1 | 3 | 3 | 375 | 70 | 0 | 153 | -71 | 3 |
5 | J Battista | 2 | 2 | 2 | 2 | 2 | 250 | 241 | 0 | 116 | -108 | 4 |
6 | T Rolon | 3 | 0 | 1 | 2 | 2 | 250 | 26 | 1 | 100 | -124 | 1 |
7 | J Rown | 3 | 0 | 0 | 1 | 3 | 287 | 0 | 1 | 59 | -165 | 0 |
8 | M Constable | 3 | 0 | 0 | 0 | 3 | 356 | 0 | 0 | 55 | -169 | 0 |
9 | J Bolton | 4 | 0 | 0 | 0 | 3 | 307 | 0 | 2 | 50 | -174 | 0 |
10 | Kevin Corbat | 3 | 0 | 0 | 0 | 3 | 249 | 0 | 2 | 49 | -175 | 0 |
11 | Angel Delgado | 2 | 0 | 0 | 1 | 2 | 162 | 0 | 1 | 47 | -177 | 0 |
12 | Challenger44 | 1 | 0 | 0 | 1 | 1 | 124 | 0 | 0 | 32 | -192 | 0 |
13 | R Gilvin | 2 | 1 | 0 | 0 | 2 | 209 | 13 | 1 | 32 | -192 | 1 |
14 | C Torres | 1 | 0 | 0 | 1 | 1 | 119 | 0 | 1 | 26 | -198 | 0 |
15 | Z Rains | 1 | 0 | 0 | 0 | 1 | 123 | 0 | 0 | 21 | -203 | 0 |
16 | G Perez | 2 | 0 | 0 | 0 | 1 | 146 | 0 | 1 | 19 | -205 | 0 |
17 | N the Introvert | 1 | 0 | 0 | 0 | 1 | 119 | 0 | 0 | 12 | -212 | 0 |
18 | J Fitzwater | 1 | 0 | 0 | 0 | 1 | 108 | 0 | 1 | 11 | -213 | 0 |
19 | r ellis | 1 | 0 | 0 | 0 | 0 | 57 | 0 | 1 | 8 | -216 | 0 |
20 | J Fletcher | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 7 | -217 | 0 |
21 | C Flyer | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 6 | -218 | 0 |
22 | Eddie Jr | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 | -221 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone