Pos | Driver | Events | Wins | Top 5 | Laps | Led | DNF | Points | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | J Battista | 11 | 9 | 11 | 928 | 478 | 2 | 107 | -- |
2 | C Torres | 9 | 3 | 9 | 549 | 33 | 4 | 80 | -27 |
3 | J Bolton | 10 | 2 | 8 | 626 | 0 | 4 | 73 | -34 |
4 | Challenger44 | 8 | 2 | 7 | 638 | 1 | 1 | 66 | -41 |
5 | G Perez | 6 | 0 | 5 | 375 | 0 | 3 | 38 | -69 |
6 | Angel Delgado | 5 | 0 | 4 | 229 | 1 | 3 | 36 | -71 |
7 | Z Rains | 4 | 0 | 3 | 287 | 1 | 1 | 29 | -78 |
8 | J Davis | 4 | 1 | 3 | 329 | 4 | 1 | 27 | -80 |
9 | Eddie Jr | 4 | 0 | 2 | 27 | 0 | 4 | 16 | -91 |
10 | R Abelev | 2 | 0 | 2 | 68 | 2 | 1 | 15 | -92 |
11 | K Vergara | 2 | 0 | 1 | 117 | 0 | 1 | 14 | -93 |
12 | r ellis | 3 | 0 | 0 | 170 | 0 | 2 | 14 | -93 |
13 | C Trusty | 2 | 0 | 1 | 39 | 0 | 2 | 12 | -95 |
14 | C Flyer | 3 | 0 | 1 | 41 | 0 | 3 | 11 | -96 |
15 | C Wortley | 1 | 1 | 1 | 80 | 0 | 0 | 10 | -97 |
16 | J Powell III | 1 | 0 | 1 | 80 | 0 | 0 | 9 | -98 |
17 | nascar22 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | -101 |
18 | J Fletcher | 1 | 0 | 0 | 44 | 0 | 1 | 4 | -103 |
19 | R Arnold | 1 | 0 | 0 | 22 | 0 | 1 | 1 | -106 |
20 | L Walsh | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -107 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone