Pos | Driver | Events | Poles | Wins | Top 5 | Top 10 | Laps | Led | DNF | Points | Interval | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T McDonnell | 3 | 1 | 2 | 3 | 3 | 74 | 43 | 0 | 157 | -- | 6 |
2 | Z Moonglow | 3 | 0 | 0 | 3 | 3 | 74 | 5 | 0 | 127 | -30 | 1 |
3 | Alex Crapser | 2 | 1 | 1 | 2 | 2 | 54 | 20 | 0 | 106 | -51 | 3 |
4 | J Rown | 2 | 0 | 0 | 2 | 2 | 53 | 0 | 0 | 52 | -105 | 0 |
5 | T Pizzaro | 2 | 0 | 0 | 1 | 2 | 38 | 0 | 1 | 51 | -106 | 0 |
6 | C Torres | 1 | 0 | 0 | 1 | 1 | 20 | 1 | 0 | 40 | -117 | 1 |
7 | Eddie Jr | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 35 | -122 | 0 |
8 | nolimitphil | 1 | 1 | 0 | 1 | 1 | 25 | 4 | 0 | 33 | -124 | 1 |
9 | Angel Delgado | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 33 | -124 | 1 |
10 | J Battista | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 21 | -136 | 0 |
11 | J Bolton | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 17 | -140 | 0 |
12 | T Rolon | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 14 | -143 | 0 |
13 | C Flyer | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 11 | -146 | 0 |
14 | J Fitzwater | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | -147 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone