Pos | Driver | Events | Poles | Wins | Top 5 | Top 10 | Laps | Led | DNF | Points | Interval | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T McDonnell | 9 | 2 | 3 | 9 | 9 | 701 | 183 | 0 | 336 | -- | 10 |
2 | Alex Crapser | 8 | 3 | 1 | 8 | 8 | 575 | 145 | 0 | 309 | -27 | 9 |
3 | nolimitphil | 8 | 0 | 0 | 7 | 8 | 655 | 59 | 1 | 248 | -88 | 5 |
4 | T Pizzaro | 6 | 2 | 3 | 4 | 6 | 368 | 121 | 2 | 247 | -89 | 5 |
5 | Z Moonglow | 8 | 1 | 1 | 4 | 8 | 527 | 48 | 2 | 217 | -119 | 5 |
6 | J Battista | 5 | 1 | 0 | 4 | 5 | 414 | 105 | 1 | 199 | -137 | 6 |
7 | C Torres | 7 | 0 | 1 | 3 | 6 | 509 | 32 | 3 | 186 | -150 | 3 |
8 | Challenger44 | 8 | 0 | 0 | 4 | 7 | 638 | 1 | 1 | 180 | -156 | 1 |
9 | R Gilvin | 2 | 0 | 0 | 1 | 2 | 112 | 4 | 1 | 54 | -282 | 1 |
10 | J Rown | 3 | 0 | 0 | 1 | 2 | 94 | 0 | 1 | 43 | -293 | 0 |
11 | Angel Delgado | 3 | 0 | 0 | 0 | 2 | 100 | 0 | 2 | 42 | -294 | 0 |
12 | K Vergara | 2 | 0 | 0 | 0 | 1 | 117 | 0 | 1 | 29 | -307 | 0 |
13 | R Abelev | 2 | 0 | 0 | 0 | 2 | 68 | 2 | 1 | 24 | -312 | 1 |
14 | G Perez | 2 | 0 | 0 | 0 | 1 | 101 | 0 | 1 | 21 | -315 | 0 |
15 | M Constable | 2 | 0 | 0 | 0 | 1 | 126 | 1 | 1 | 19 | -317 | 1 |
16 | R Ellis | 2 | 0 | 0 | 0 | 0 | 113 | 0 | 1 | 16 | -320 | 0 |
17 | N the Introvert | 2 | 0 | 0 | 0 | 0 | 127 | 0 | 1 | 16 | -320 | 0 |
18 | J Bolton | 2 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 14 | -322 | 0 |
19 | legolover2435 | 1 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 14 | -322 | 0 |
20 | J Fitzwater | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 7 | -329 | 0 |
21 | R Arnold | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 3 | -333 | 0 |
22 | P Wolfgang18 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 2 | -334 | 0 |
23 | Eddie Jr | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | -335 | 0 |
24 | C Flyer | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | -335 | 0 |
25 | L Walsh | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -335 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone