2021 Delta Sim Cup - GN63


Point Standings

Results based on each driver's best 7 finishes of 9 events

Pos Driver Events Poles Wins Top 5 Top 10 Laps Led DNF Points Interval Bonus
1 Alex Crapser 7 0 4 7 7 624 114 0 365 -- 8
2 J Battista 6 4 3 5 6 514 373 1 278 -87 10
3 T McDonnell 9 0 0 9 9 829 56 0 266 -99 6
4 Z Moonglow 9 1 0 6 8 778 177 1 260 -105 9
5 nolimitphil 9 2 0 8 9 829 6 0 258 -107 3
6 T Rolon 7 0 1 4 5 470 59 3 205 -160 3
7 R Gilvin 6 1 1 2 5 431 38 2 141 -224 3
8 J Rown 7 0 0 2 7 530 1 1 133 -232 1
9 M Constable 7 0 0 0 7 657 1 0 112 -253 1
10 J Bolton 8 0 0 0 6 552 0 3 89 -276 0
11 Kevin Corbat 5 0 0 0 4 378 0 4 69 -296 0
12 Z Rains 4 0 0 0 1 287 1 1 50 -315 1
13 J Fitzwater 3 0 0 0 2 198 3 2 39 -326 1
14 C Wortley 1 0 0 1 1 80 0 0 39 -326 0
15 G Perez 4 0 0 0 2 274 0 2 38 -327 0
16 A Delgado 1 0 0 1 1 125 0 0 26 -339 0
17 J Powell III 1 1 0 0 1 80 0 0 21 -344 0
18 C Flyer 2 0 0 0 1 33 0 2 17 -348 0
19 legolover2435 1 0 0 0 1 59 0 0 17 -348 0
20 C Trusty 2 0 0 0 0 39 0 2 15 -350 0
21 T Pizzaro 1 0 0 0 1 9 0 1 12 -353 0
22 Eddie Jr 2 0 0 0 0 15 0 2 12 -353 0
23 P Wolfgang18 1 0 0 0 1 83 0 0 12 -353 0
24 N the Introvert 1 0 0 0 1 119 0 0 12 -353 0
25 nascar22 1 0 0 0 0 6 0 1 9 -356 0
26 r ellis 1 0 0 0 0 57 0 1 8 -357 0
27 J Fletcher 1 0 0 0 0 44 0 1 7 -358 0


Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone