| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Larkin | 395 | -- | 8 | 9 | 2 | 3 | 700 | 134 | 18.74% | 9 | 9 | 1 | 0 | 1 |
| 2 | ZiggyM | 394 | -1 | 11 | 7 | 6 | 3 | 556 | 378 | 52.87% | 7 | 7 | 3 | 0 | 0 |
| 3 | D Hoy | 308 | -87 | 1 | 9 | 0 | 0 | 622 | 1 | 0.14% | 8 | 9 | 1 | 0 | 1 |
| 4 | F Janosi | 268 | -127 | 3 | 8 | 0 | 0 | 458 | 5 | 0.70% | 7 | 8 | 3 | 0 | 2 |
| 5 | Chargin | 249 | -146 | 4 | 7 | 1 | 2 | 318 | 90 | 12.59% | 7 | 7 | 2 | 0 | 4 |
| 6 | monteGR | 119 | -276 | 2 | 4 | 0 | 0 | 165 | 22 | 3.08% | 2 | 4 | 0 | 0 | 3 |
| 7 | Pokky | 74 | -321 | 1 | 2 | 0 | 0 | 80 | 2 | 0.28% | 2 | 2 | 0 | 0 | 1 |
| 8 | D Pace | 49 | -346 | 2 | 1 | 0 | 1 | 135 | 83 | 11.61% | 1 | 1 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone