| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 480 | -- | 15 | 10 | 6 | 6 | 849 | 527 | 59.35% | 9 | 10 | 0 | 0 | 2 |
| 2 | Chargin | 341 | -139 | 6 | 9 | 2 | 1 | 742 | 73 | 8.22% | 7 | 9 | 1 | 0 | 1 |
| 3 | Guitarzan | 336 | -144 | 4 | 10 | 0 | 0 | 838 | 44 | 4.95% | 7 | 10 | 1 | 0 | 1 |
| 4 | T Larkin | 334 | -146 | 7 | 8 | 2 | 2 | 628 | 194 | 21.85% | 7 | 8 | 0 | 0 | 2 |
| 5 | F Janosi | 263 | -217 | 2 | 10 | 0 | 0 | 827 | 9 | 1.01% | 6 | 10 | 2 | 0 | 1 |
| 6 | G Hamel | 241 | -239 | 3 | 8 | 0 | 0 | 573 | 7 | 0.79% | 6 | 8 | 0 | 0 | 1 |
| 7 | D Hoy | 162 | -318 | 0 | 8 | 0 | 0 | 401 | 0 | 0.00% | 2 | 8 | 1 | 0 | 4 |
| 8 | Hoosier16 | 133 | -347 | 0 | 5 | 0 | 0 | 371 | 0 | 0.00% | 2 | 5 | 1 | 0 | 1 |
| 9 | S Turner | 112 | -368 | 1 | 4 | 0 | 0 | 366 | 8 | 0.90% | 3 | 4 | 1 | 0 | 0 |
| 10 | Pokky | 33 | -447 | 1 | 1 | 0 | 1 | 70 | 26 | 2.93% | 1 | 1 | 0 | 0 | 0 |
| 11 | SRT | 17 | -463 | 0 | 1 | 0 | 0 | 8 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 12 | D Pace | 17 | -463 | 0 | 1 | 0 | 0 | 40 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 13 | J Moffitt | 14 | -466 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone