| Pos | Driver | Points | Interval | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebird | 45 | -- | 9 | 3 | 1 | 688 | 108 | 15.58% | 8 | 1 | 0 |
| 2 | Camaro | 32 | -13 | 9 | 1 | 2 | 623 | 16 | 2.31% | 9 | 0 | 1 |
| 3 | Javelin | 23 | -22 | 4 | 2 | 1 | 225 | 33 | 4.76% | 4 | 1 | 0 |
| 4 | Cougar | 22 | -23 | 4 | 0 | 4 | 499 | 283 | 40.84% | 4 | 0 | 0 |
| 5 | Mustang | 16 | -29 | 4 | 1 | 1 | 284 | 90 | 12.99% | 3 | 1 | 0 |
| 6 | Barracuda | 16 | -29 | 8 | 1 | 0 | 462 | 109 | 15.73% | 4 | 1 | 4 |
| 7 | Challenger | 3 | -42 | 2 | 0 | 0 | 87 | 1 | 0.14% | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone