| Finish | Start | Driver | Laps | Led | Points | Qualify | Reason Out | Fat Lap | Car |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | JimmyGR | 66 | 11 | 20 | -- | Running | 164.363 | (unlisted) |
| 2 | 2 | Blizz | 66 | 24 | 15 | 163.950 | Running | 165.475 | Firebird |
| 3 | 1 | WRS J24 | 66 | 2 | 12 | 164.156 | Running | 164.482 | Camaro |
| 4 | 11 | T Sage | 66 | 0 | 10 | -- | Running | 163.437 | Mustang |
| 5 | 10 | ZiggyM | 66 | 3 | 8 | -- | Running | 162.448 | Javelin |
| 6 | 6 | Hoosier16 | 66 | 0 | 6 | 162.078 | Running | 163.135 | Firebird |
| 7 | 4 | J Polston | 65 | 0 | 4 | 163.353 | Running | 163.519 | Camaro |
| 8 | 3 | I Meanie | 63 | 24 | 3 | 163.548 | Running | 164.778 | Barracuda |
| 9 | 7 | F Albert | 63 | 0 | 2 | 161.963 | Running | 161.092 | Barracuda |
| 10 | 5 | pokky | 50 | 2 | 1 | 162.559 | Accident | 163.891 | Camaro |
| 11 | 8 | Wolfgang18 | 19 | 0 | 0 | 98.363 | Retired | 159.851 | Barracuda |
| Race time | - | 46:30.032 |
| Average speed | - | 129.614mph |
| Margin of victory | - | 0.61 sec |
| Caution flags | - | 4 |
| Lead changes | - | 10 |
| Weather | - | Clear, 70 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone