| Finish | Start | Driver | Laps | Led | Points | Qualify | Reason Out | Fast Lap | Car |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ZiggyM | 31 | 16 | 20 | 69.409 | Running | 80.156 | Javelin |
| 2 | 1 | Blizz | 31 | 3 | 15 | 78.384 | Running | 77.204 | Firebird |
| 3 | 4 | papaw2812 | 31 | 0 | 12 | 76.821 | Running | 78.216 | Mustang |
| 4 | 6 | Hoosier16 | 31 | 0 | 10 | 74.457 | Running | 76.214 | Firebird |
| 5 | 2 | WRS J24 | 31 | 4 | 8 | 77.969 | Running | 78.090 | Camaro |
| 6 | 3 | J Polston | 31 | 2 | 6 | 77.320 | Running | 76.828 | Camaro |
| 7 | 5 | Bytor | 30 | 0 | 4 | 76.544 | Running | 77.276 | Challenger |
| 8 | 7 | Wolfgang18 | 23 | 0 | 3 | 74.016 | Retired | 74.926 | Barracuda |
| 9 | 10 | F Albert | 16 | 6 | 2 | -- | Accident | 75.830 | Barracuda |
| 10 | 9 | pokky | 9 | 0 | 1 | -- | Retired | 75.861 | Camaro |
| Race time | - | 1:03:44.177 |
| Average speed | - | 65.311mph |
| Margin of victory | - | 0.97 sec |
| Caution flags | - | 6 |
| Lead changes | - | 6 |
| Weather | - | Clear, 70 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone