| Finish | Start | Driver | Laps | Led | Points | Qualify | Reason Out | Fast Lap | Car |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | papaw2812 | 132 | 62 | 20 | 95.883 | Running | 97.508 | Mustang |
| 2 | 1 | Bytor | 132 | 26 | 15 | 96.612 | Running | 96.832 | Cougar |
| 3 | 3 | ZiggyM | 132 | 0 | 12 | 95.692 | Running | 95.977 | Cougar |
| 4 | 8 | Likeenz | 131 | 0 | 10 | 93.942 | Running | 94.450 | Camaro |
| 5 | 5 | F Albert | 130 | 44 | 8 | 94.340 | Running | 95.399 | Barracuda |
| 6 | 4 | J Polston | 130 | 0 | 6 | 95.663 | Running | 94.993 | Camaro |
| 7 | 7 | Hoosier16 | 130 | 0 | 4 | 94.028 | Running | 95.912 | Firebird |
| 8 | 9 | Blizz | 130 | 0 | 3 | 92.933 | Running | 97.150 | Firebird |
| 9 | 6 | WRS J24 | 129 | 0 | 2 | 94.170 | Running | 96.591 | Camaro |
| 10 | 10 | Wolfgang18 | 63 | 0 | 1 | 78.589 | Retired | 93.489 | Barracuda |
| Race time | - | 1:04:14.940 |
| Average speed | - | 77.044mph |
| Margin of victory | - | 15.46 sec |
| Caution flags | - | 6 |
| Lead changes | - | 5 |
| Weather | - | Clear, 70 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone