| Finish | Start | Driver | Laps | Led | Points | Qualify | Reason Out | Fast Lap | Car |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WRS J24 | 57 | 8 | 20 | 182.417 | Running | 186.155 | Camaro |
| 2 | 13 | Ace27 | 56 | 0 | 15 | -- | Running | 186.116 | Firebird |
| 3 | 5 | J Polston | 57 | 1 | 12 | 181.887 | Running | 186.297 | Camaro |
| 4 | 7 | Bytor | 57 | 0 | 10 | 179.017 | Running | 181.275 | Challenger |
| 5 | 2 | Likeenz | 57 | 4 | 8 | 183.283 | Running | 186.210 | Camaro |
| 6 | 8 | F Albert | 57 | 4 | 6 | 176.308 | Running | 180.710 | Barracuda |
| 7 | 6 | ZiggyM | 57 | 5 | 4 | 181.082 | Running | 180.775 | Barracuda |
| 8 | 1 | papaw2812 | 55 | 28 | 3 | 183.332 | Running | 186.384 | Mustang |
| 9 | 11 | PATOS | 44 | 0 | 2 | -- | Retired | 181.175 | Camaro |
| 10 | 12 | Blizz | 27 | 7 | 1 | -- | Accident | 185.510 | Firebird |
| 11 | 3 | T Sage | 21 | 0 | 0 | 183.231 | Accident | 173.165 | Mustang |
| 12 | 10 | WRS Rich | 13 | 0 | 0 | 125.949 | Retired | 180.411 | Camaro |
| 13 | 9 | Wolfgang18 | 7 | 0 | 0 | 165.818 | Accident | 170.802 | Barracuda |
| Race time | - | 1:18:02.681 |
| Average speed | - | 116.564mph |
| Margin of victory | - | 1.41 sec |
| Caution flags | - | 7 |
| Lead changes | - | 16 |
| Weather | - | Clear, 70 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone