| Finish | Start | Driver | Laps | Led | Points | Qualify | Reason Out | Fast Lap | Car |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ZiggyM | 25 | 19 | 20 | -- | Running | 99.909 | Barracuda |
| 2 | 1 | WRS J24 | 25 | 0 | 15 | 98.254 | Running | 98.119 | Camaro |
| 3 | 5 | Hoosier16 | 23 | 0 | 12 | 94.058 | Running | 94.801 | Camaro |
| 4 | 3 | WRS Rich | 20 | 5 | 10 | 97.158 | Puncture | 98.108 | Camaro |
| 5 | 2 | PATOS | 15 | 0 | 8 | 97.672 | Accident | 96.107 | Camaro |
| 6 | 7 | Likeenz | 14 | 1 | 6 | -- | Accident | 96.299 | Camaro |
| 7 | 8 | Wolfgang18 | 10 | 0 | 4 | -- | Accident | 91.815 | Barracuda |
| 8 | 6 | D Carrell | 8 | 0 | 3 | -- | Header | 90.559 | Camaro |
| 9 | 4 | F Albert | 4 | 0 | 2 | 95.984 | Accident | 95.592 | Barracuda |
| Race time | - | 58:09.664 |
| Average speed | - | 91.814mph |
| Margin of victory | - | 1:33.09 seconds |
| Caution flags | - | 3 |
| Lead changes | - | 3 |
| Weather | - | Clear, 70 °F, Northwest 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone