| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QuickSilver29 | 570 | -- | 18 | 13 | 7 | 4 | 1,254 | 650 | 49.17% | 13 | 13 | 1 | 1 | 0 |
| 2 | ZiggyM | 562 | -8 | 14 | 14 | 5 | 8 | 1,314 | 335 | 25.34% | 12 | 14 | 1 | 0 | 1 |
| 3 | -Blizz- | 513 | -57 | 3 | 13 | 0 | 0 | 1,116 | 13 | 0.98% | 9 | 13 | 5 | 1 | 3 |
| 4 | Titan6 | 488 | -82 | 8 | 11 | 2 | 1 | 699 | 184 | 13.92% | 5 | 10 | 1 | 3 | 6 |
| 5 | Hoosier16 | 475 | -95 | 0 | 14 | 0 | 1 | 1,174 | 0 | 0.00% | 5 | 14 | 7 | 0 | 3 |
| 6 | Guitarzan | 469 | -101 | 5 | 11 | 0 | 0 | 709 | 28 | 2.12% | 4 | 10 | 2 | 3 | 3 |
| 7 | Chargin | 415 | -155 | 2 | 8 | 0 | 0 | 612 | 4 | 0.30% | 5 | 8 | 1 | 6 | 2 |
| 8 | SRT-8 | 378 | -192 | 3 | 7 | 0 | 0 | 662 | 24 | 1.82% | 4 | 7 | 1 | 7 | 1 |
| 9 | papaw2812 | 370 | -200 | 4 | 7 | 0 | 0 | 396 | 22 | 1.66% | 1 | 7 | 1 | 7 | 4 |
| 10 | pokky | 360 | -210 | 3 | 6 | 0 | 0 | 440 | 20 | 1.51% | 4 | 5 | 3 | 6 | 3 |
| 11 | -Ace-27- | 322 | -248 | 1 | 5 | 0 | 0 | 420 | 4 | 0.30% | 5 | 5 | 5 | 5 | 0 |
| 12 | JMcGraw | 304 | -266 | 1 | 5 | 0 | 0 | 387 | 5 | 0.38% | 2 | 5 | 2 | 5 | 2 |
| 13 | SB Racer | 288 | -282 | 3 | 5 | 0 | 0 | 329 | 33 | 2.50% | 0 | 4 | 1 | 5 | 4 |
| 14 | ReddawgGR | 187 | -383 | 0 | 3 | 0 | 0 | 240 | 0 | 0.00% | 1 | 3 | 1 | 3 | 0 |
| 15 | NitroRichGR | 60 | -510 | 0 | 1 | 0 | 0 | 60 | 0 | 0.00% | 0 | 1 | 0 | 1 | 0 |
| 16 | Nunya0388 | 59 | -511 | 0 | 1 | 0 | 0 | 53 | 0 | 0.00% | 0 | 1 | 0 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone