| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SB Racer | 109 | -- | 1 | 2 | 1 | 1 | 62 | 9 | 14.52% | 2 | 2 | 1 | 0 | 0 |
| 2 | ZiggyM | 108 | -1 | 4 | 2 | 0 | 1 | 62 | 40 | 64.52% | 2 | 2 | 0 | 0 | 0 |
| 3 | pokky | 94 | -15 | 0 | 2 | 0 | 0 | 61 | 0 | 0.00% | 1 | 2 | 1 | 0 | 0 |
| 4 | -Ace-27- | 88 | -21 | 0 | 2 | 0 | 0 | 45 | 0 | 0.00% | 1 | 1 | 2 | 0 | 1 |
| 5 | Chargin | 82 | -27 | 0 | 2 | 0 | 0 | 56 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 6 | Hoosier16 | 81 | -28 | 0 | 2 | 0 | 0 | 25 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 7 | -Blizz- | 63 | -46 | 0 | 1 | 0 | 0 | 21 | 0 | 0.00% | 1 | 1 | 1 | 1 | 0 |
| 8 | Guitarzan | 60 | -49 | 0 | 1 | 0 | 0 | 21 | 0 | 0.00% | 0 | 1 | 0 | 1 | 0 |
| 9 | EvansRacing | 57 | -52 | 1 | 1 | 1 | 0 | 41 | 13 | 20.97% | 1 | 1 | 0 | 0 | 0 |
| 10 | Trae00 | 54 | -55 | 0 | 1 | 0 | 0 | 41 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 11 | Nunya0388 | 52 | -57 | 0 | 1 | 0 | 0 | 21 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 |
| 12 | JMcGraw | 46 | -63 | 0 | 1 | 0 | 0 | 40 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 13 | NitroRichGR | 45 | -64 | 0 | 1 | 0 | 0 | 39 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 14 | papaw2812 | 44 | -65 | 0 | 1 | 0 | 0 | 39 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 15 | D_Redick | 43 | -66 | 0 | 1 | 0 | 0 | 20 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 16 | ReddawgGR | 43 | -66 | 0 | 1 | 0 | 0 | 39 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 17 | QuickSilver29 | 42 | -67 | 0 | 1 | 0 | 0 | 36 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 18 | scottgloudemans | 36 | -73 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 19 | Titan6 | 15 | -94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 20 | TRS_THUNDER | 15 | -94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 21 | wolfgang18 | 15 | -94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone