| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QuickSilver29 | 1,759 | -- | 45 | 37 | 16 | 14 | 3,796 | 1,525 | 36.24% | 32 | 38 | 2 | 5 | 3 |
| 2 | ZiggyM | 1,754 | -5 | 38 | 42 | 11 | 16 | 4,183 | 938 | 22.29% | 34 | 42 | 5 | 0 | 1 |
| 3 | pokky | 1,541 | -218 | 21 | 32 | 2 | 0 | 2,645 | 215 | 5.11% | 18 | 28 | 18 | 10 | 12 |
| 4 | Chargin | 1,499 | -260 | 11 | 36 | 1 | 0 | 2,857 | 68 | 1.62% | 12 | 31 | 3 | 6 | 9 |
| 5 | -Ace-27- | 1,434 | -325 | 13 | 31 | 2 | 0 | 2,791 | 116 | 2.76% | 14 | 26 | 26 | 11 | 9 |
| 6 | Hoosier16 | 1,425 | -334 | 2 | 31 | 0 | 1 | 2,530 | 2 | 0.05% | 9 | 30 | 12 | 11 | 6 |
| 7 | Guitarzan | 1,396 | -363 | 13 | 28 | 0 | 0 | 2,198 | 89 | 2.12% | 13 | 26 | 2 | 14 | 6 |
| 8 | JMcGraw | 1,396 | -363 | 9 | 30 | 0 | 2 | 2,436 | 63 | 1.50% | 12 | 28 | 4 | 12 | 11 |
| 9 | -Blizz- | 1,384 | -375 | 10 | 26 | 2 | 0 | 2,343 | 126 | 2.99% | 19 | 26 | 15 | 16 | 5 |
| 10 | SB Racer | 1,312 | -447 | 14 | 27 | 1 | 3 | 1,914 | 196 | 4.66% | 10 | 22 | 3 | 15 | 15 |
| 11 | titan6 | 1,277 | -482 | 19 | 24 | 4 | 3 | 1,887 | 444 | 10.55% | 11 | 21 | 3 | 18 | 9 |
| 12 | papaw2812 | 962 | -797 | 7 | 16 | 0 | 0 | 1,074 | 42 | 1.00% | 3 | 13 | 2 | 16 | 9 |
| 13 | SRT-8 | 697 | -1,062 | 6 | 11 | 1 | 0 | 1,088 | 87 | 2.07% | 6 | 11 | 1 | 11 | 2 |
| 14 | Trae00 | 593 | -1,166 | 2 | 10 | 0 | 0 | 707 | 4 | 0.10% | 3 | 6 | 1 | 10 | 8 |
| 15 | ReddawgGR | 529 | -1,230 | 0 | 9 | 0 | 0 | 650 | 0 | 0.00% | 1 | 7 | 2 | 9 | 3 |
| 16 | NitroRichGR | 478 | -1,281 | 1 | 8 | 0 | 0 | 718 | 5 | 0.12% | 1 | 7 | 2 | 8 | 1 |
| 17 | scottgloudemans | 405 | -1,354 | 0 | 7 | 0 | 0 | 343 | 0 | 0.00% | 1 | 4 | 2 | 7 | 4 |
| 18 | EvansRacing | 375 | -1,384 | 9 | 7 | 2 | 3 | 739 | 264 | 6.27% | 6 | 7 | 1 | 0 | 0 |
| 19 | Wolfgang18 | 338 | -1,421 | 1 | 6 | 0 | 0 | 374 | 1 | 0.02% | 1 | 2 | 0 | 6 | 4 |
| 20 | Nunya0388 | 317 | -1,442 | 1 | 5 | 0 | 0 | 254 | 19 | 0.45% | 3 | 5 | 2 | 5 | 2 |
| 21 | D_Redick | 224 | -1,535 | 0 | 4 | 0 | 0 | 109 | 0 | 0.00% | 0 | 3 | 1 | 4 | 2 |
| 22 | monteGR | 182 | -1,577 | 0 | 3 | 0 | 0 | 263 | 0 | 0.00% | 1 | 2 | 0 | 3 | 1 |
| 23 | bry200mph | 177 | -1,582 | 0 | 3 | 0 | 0 | 179 | 0 | 0.00% | 0 | 3 | 0 | 3 | 2 |
| 24 | leeroy98 | 66 | -1,693 | 1 | 1 | 0 | 0 | 46 | 3 | 0.07% | 0 | 1 | 1 | 1 | 1 |
| 25 | TRS_THUNDER | 57 | -1,702 | 1 | 1 | 0 | 0 | 28 | 2 | 0.05% | 0 | 1 | 0 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone