| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 237 | -- | 14 | 37 | 16 | 14 | 3,796 | 1,524 | 36.22% | 36 | 2 | 3 |
| 2 | Plymouth | 199 | -38 | 4 | 41 | 6 | 4 | 4,001 | 632 | 15.02% | 37 | 11 | 3 |
| 3 | Ford | 188 | -49 | 8 | 41 | 6 | 8 | 3,772 | 674 | 16.02% | 38 | 6 | 7 |
| 4 | Dodge | 140 | -97 | 0 | 41 | 3 | 0 | 3,683 | 198 | 4.71% | 35 | 9 | 6 |
| 5 | Oldsmobile | 133 | -104 | 12 | 21 | 7 | 12 | 1,924 | 472 | 11.22% | 19 | 2 | 0 |
| 6 | Pontiac | 117 | -120 | 3 | 30 | 4 | 3 | 2,825 | 371 | 8.82% | 26 | 22 | 5 |
| 7 | Buick | 57 | -180 | 1 | 31 | 0 | 1 | 2,531 | 2 | 0.05% | 14 | 12 | 6 |
| 8 | Mercury | 14 | -223 | 0 | 5 | 0 | 0 | 254 | 19 | 0.45% | 3 | 2 | 2 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone